MantisBT - ParaView | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0010676 | ParaView | Bug | public | 2010-05-05 10:24 | 2011-06-28 11:21 | |||||
Reporter | Ken Moreland | |||||||||
Assigned To | Ken Moreland | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | closed | Resolution | won't fix | |||||||
Platform | OS | OS Version | ||||||||
Product Version | ||||||||||
Target Version | Fixed in Version | |||||||||
Project | ||||||||||
Topic Name | ||||||||||
Type | ||||||||||
Summary | 0010676: Wireframe for quadratic faces still wrong for client/server | |||||||||
Description | The fix for bug 0009133 does not seem to work correctly in client/server mode. To see the effect, load the quadraticTetra01.vtu file in the ParaView data repository. Then turn on surface with edges or wireframe. You should see only the outline edges, but you also see the internal edges. Also play with the Subdivision level (under the Display tab) and watch how the wireframe grows with subdivision. You should get the same (but smoother) wires with more subdivisions. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2010-05-05 10:24 | Ken Moreland | New Issue | ||||||||
2010-05-05 10:24 | Ken Moreland | Relationship added | related to 0009133 | |||||||
2010-05-05 10:25 | Ken Moreland | Status | backlog => tabled | |||||||
2010-05-05 10:25 | Ken Moreland | Assigned To | => Ken Moreland | |||||||
2011-06-27 13:13 | Ken Moreland | Note Added: 0026900 | ||||||||
2011-06-28 11:21 | Ken Moreland | Note Added: 0026905 | ||||||||
2011-06-28 11:21 | Ken Moreland | Status | expired => closed | |||||||
2011-06-28 11:21 | Ken Moreland | Resolution | open => won't fix |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|