MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0011161 | ParaView | Bug | public | 2010-08-23 12:37 | 2016-08-12 09:58 | |||||
| Reporter | Ken Moreland | |||||||||
| Assigned To | Kitware Robot | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | ||||||||||
| Target Version | Fixed in Version | |||||||||
| Project | ||||||||||
| Topic Name | ||||||||||
| Type | ||||||||||
| Summary | 0011161: 1D images report incomprehensible error in 3D and 2D views | |||||||||
| Description | When you open data containing 1D images, such as the one attached, and view it in the 2D View or 3D View (the default) you get the following incomprehensible error: ERROR: In /Users/partyd/Dashboards/MyTests/ParaView-3-8-0/ParaView/Servers/Filters/vtkTexturePainter.cxx, line 286 vtkTexturePainter (0x273d0eb0): Incorrect dimensionality. 2D and 3D views should do the right thing with 1D images. That is, they should be drawn as a colored line. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | https://www.vtk.org/Bug/file/8339/demo_example5_trace.nc | |||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2010-08-23 12:37 | Ken Moreland | New Issue | ||||||||
| 2010-08-23 12:37 | Ken Moreland | File Added: demo_example5_trace.nc | ||||||||
| 2010-08-23 12:41 | Ken Moreland | Relationship added | related to 0011162 | |||||||
| 2016-08-12 09:58 | Kitware Robot | Note Added: 0037874 | ||||||||
| 2016-08-12 09:58 | Kitware Robot | Status | expired => closed | |||||||
| 2016-08-12 09:58 | Kitware Robot | Resolution | open => moved | |||||||
| 2016-08-12 09:58 | Kitware Robot | Assigned To | => Kitware Robot | |||||||
| Notes | |||||
|
|
|||||
|
|
||||