MantisBT - ParaView |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0011347 | ParaView | Bug | public | 2010-10-21 12:16 | 2011-08-17 20:35 |
|
| Reporter | David Thompson (old) | |
| Assigned To | Utkarsh Ayachit | |
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | |
| Platform | | OS | | OS Version | |
| Product Version | | |
| Target Version | | Fixed in Version | 3.12 | |
| Project | Sandia |
| Topic Name | 11347_fix_domain_for_statistics_filters |
| Type | incorrect functionality |
|
| Summary | 0011347: Statistics filters fail when only cell or row data exists. |
| Description | When I run statistics filters (any, but descriptive will work as an example) on a dataset without point data (but with cell or row data), the variables listed in the array selection do not match the attribute mode combo box value. I've checked that the vtkSciVizStatisticsFilter is returning the correct information so it seems like the problem is somewhere in the ServerManager or Qt layers.
It's easy to reproduce... just use the Mandelbrot source, run it through PointToCellData (without passing point arrays), and then run Descriptive Statistics on the result. |
| Steps To Reproduce | |
| Additional Information | |
| Tags | No tags attached. |
| Relationships | |
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2010-10-21 12:16 | David Thompson (old) | New Issue | |
| 2010-10-21 13:49 | Utkarsh Ayachit | Status | backlog => tabled |
| 2010-10-21 13:49 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2010-10-21 13:49 | Utkarsh Ayachit | Target Version | => 3.10.shortlist |
| 2011-08-05 09:48 | Utkarsh Ayachit | Status | expired => backlog |
| 2011-08-05 09:48 | Utkarsh Ayachit | Resolution | open => reopened |
| 2011-08-08 11:49 | Utkarsh Ayachit | Status | backlog => todo |
| 2011-08-08 11:49 | Utkarsh Ayachit | Status | todo => active development |
| 2011-08-08 11:50 | Utkarsh Ayachit | Note Added: 0027304 | |
| 2011-08-08 11:50 | Utkarsh Ayachit | Status | active development => gatekeeper review |
| 2011-08-08 11:50 | Utkarsh Ayachit | Fixed in Version | => 3.12 |
| 2011-08-08 11:50 | Utkarsh Ayachit | Resolution | reopened => no change required |
| 2011-08-08 15:31 | Utkarsh Ayachit | Status | gatekeeper review => backlog |
| 2011-08-08 15:31 | Utkarsh Ayachit | Resolution | no change required => reopened |
| 2011-08-08 16:50 | Utkarsh Ayachit | Status | backlog => todo |
| 2011-08-08 16:50 | Utkarsh Ayachit | Status | todo => active development |
| 2011-08-08 16:50 | Utkarsh Ayachit | Topic Name | => 11347_fix_domain_for_statistics_filters |
| 2011-08-08 16:50 | Utkarsh Ayachit | Note Added: 0027308 | |
| 2011-08-08 16:50 | Utkarsh Ayachit | Status | active development => gatekeeper review |
| 2011-08-08 16:50 | Utkarsh Ayachit | Resolution | reopened => fixed |
| 2011-08-08 16:50 | Utkarsh Ayachit | Note Deleted: 0027304 | |
| 2011-08-08 16:52 | Utkarsh Ayachit | Project | => Sandia |
| 2011-08-08 16:52 | Utkarsh Ayachit | Type | => incorrect functionality |
| 2011-08-09 19:02 | David Thompson (old) | Note Added: 0027317 | |
| 2011-08-09 19:02 | David Thompson (old) | Status | gatekeeper review => closed |
| 2011-08-09 20:32 | Utkarsh Ayachit | Status | closed => backlog |
| 2011-08-09 20:32 | Utkarsh Ayachit | Resolution | fixed => reopened |
| 2011-08-09 20:33 | Utkarsh Ayachit | Note Added: 0027318 | |
| 2011-08-09 20:33 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
| 2011-08-09 20:33 | Utkarsh Ayachit | Resolution | reopened => fixed |
| 2011-08-12 14:23 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2011-08-12 14:23 | Utkarsh Ayachit | Note Added: 0027353 | |
| 2011-08-17 20:35 | Alan Scott | Note Added: 0027387 | |
| 2011-08-17 20:35 | Alan Scott | Status | customer review => closed |
|
Notes |
|
|
(0027308)
|
|
Utkarsh Ayachit
|
|
2011-08-08 16:50
|
|
commit c8cacb4e9216774ee4b103da2e0dc892e7d44d63
Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com>
Date: Mon Aug 8 16:45:52 2011 -0400
Fixed BUG 0011347. Fixes domain issues for statistics filters.
vtkSMArrayListDomain was looking at value properties but was not doing
enum-conversion correctly. Fixed that by adding a static method for conversion
to vtkSMInputArrayDomain.
vtkSMFieldDataDomain now updates the unchecked value as well as checked value.
This fixes the issue with the list being empty if dataset only had cell-data. In
general, we need to fix the unchecked-mechanism, this is just work around. |
|
|
|
(0027317)
|
|
David Thompson (old)
|
|
2011-08-09 19:02
|
|
|
Utkarsh's fix works for me. |
|
|
|
(0027318)
|
|
Utkarsh Ayachit
|
|
2011-08-09 20:33
|
|
|
We've got the green light to make close this bug from David, once it passes the gatekeeper review i.e. causes no dashboard issues and then is integrated into git-master. |
|
|
|
(0027353)
|
|
Utkarsh Ayachit
|
|
2011-08-12 14:23
|
|
|
|
|
(0027387)
|
|
Alan Scott
|
|
2011-08-17 20:35
|
|
Dave says it is OK, and I also looked at it.
Tested Linux, git master, local server. |
|