MantisBT - ParaView | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0015851 | ParaView | (No Category) | public | 2015-11-25 20:08 | 2016-08-12 09:59 | |||||
Reporter | Alan Scott | |||||||||
Assigned To | Kitware Robot | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | closed | Resolution | moved | |||||||
Platform | OS | OS Version | ||||||||
Product Version | 4.4 | |||||||||
Target Version | 5.1 | Fixed in Version | ||||||||
Project | Sandia | |||||||||
Topic Name | ||||||||||
Type | incorrect functionality | |||||||||
Summary | 0015851: Log scale color legend doesn't limit number of labels | |||||||||
Description | The color legend is not limiting number of labels when we are log scaling. * ParaView 4.4.0, Windows, local server. * Wavelet. Apply. * Calculator. Formula: RTData*1e6-3.732e7. Apply. * Surface. Color by Result. * Color Map Editor. Use log scale when mapping data to colors. * Now, open the Edit Color Legend properties. Error - Maximum number of labels is being ignored. This is especially problematic when the color legend is vertical. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2015-11-25 20:08 | Alan Scott | New Issue | ||||||||
2015-11-25 20:09 | Alan Scott | Target Version | => 5.1 | |||||||
2015-12-01 17:12 | Alan Scott | Relationship added | related to 0015667 | |||||||
2016-08-12 09:59 | Kitware Robot | Note Added: 0038938 | ||||||||
2016-08-12 09:59 | Kitware Robot | Status | backlog => closed | |||||||
2016-08-12 09:59 | Kitware Robot | Resolution | open => moved | |||||||
2016-08-12 09:59 | Kitware Robot | Assigned To | => Kitware Robot |
Notes | |||||
|
|||||
|
|