MantisBT - ParaView | ||||||||||
| View Issue Details | ||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||
| 0016099 | ParaView | (No Category) | public | 2016-04-27 14:05 | 2016-08-12 10:00 | |||||
| Reporter | Alan Scott | |||||||||
| Assigned To | Utkarsh Ayachit | |||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
| Status | closed | Resolution | moved | |||||||
| Platform | OS | OS Version | ||||||||
| Product Version | 5.0.1 | |||||||||
| Target Version | Fixed in Version | |||||||||
| Project | Sandia | |||||||||
| Topic Name | ||||||||||
| Type | incorrect functionality | |||||||||
| Summary | 0016099: Plot global data over time in parallel is broken | |||||||||
| Description | If a user tries to plot global data over time, in parallel, with fewer files than MPI ranks, ParaView displays nothing. Here is a trivial example. * Linux, 8 servers (2 will show the bug), 5.0.1. * Load disk_out_ref.exo. All vars on. Apply. * plot global data over time. Apply. * No variables of interest are available to plot, an none are plotted. This is a bug. | |||||||||
| Steps To Reproduce | ||||||||||
| Additional Information | ||||||||||
| Tags | No tags attached. | |||||||||
| Relationships |
| |||||||||
| Attached Files | ||||||||||
| Issue History | ||||||||||
| Date Modified | Username | Field | Change | |||||||
| 2016-04-27 14:05 | Alan Scott | New Issue | ||||||||
| 2016-06-13 16:49 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit | |||||||
| 2016-06-21 11:05 | Utkarsh Ayachit | Relationship added | related to 0013774 | |||||||
| 2016-08-12 10:00 | Kitware Robot | Note Added: 0039044 | ||||||||
| 2016-08-12 10:00 | Kitware Robot | Status | backlog => closed | |||||||
| 2016-08-12 10:00 | Kitware Robot | Resolution | open => moved | |||||||
| Notes | |||||
|
|
|||||
|
|
||||