MantisBT - ParaView | ||||||||||
View Issue Details | ||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||
0007701 | ParaView | Bug | public | 2008-09-17 18:10 | 2016-08-12 09:57 | |||||
Reporter | Ken Moreland | |||||||||
Assigned To | Utkarsh Ayachit | |||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | |||||
Status | closed | Resolution | moved | |||||||
Platform | OS | OS Version | ||||||||
Product Version | ||||||||||
Target Version | Fixed in Version | |||||||||
Project | ||||||||||
Topic Name | ||||||||||
Type | ||||||||||
Summary | 0007701: Cannot create spreadsheet after creating a temporal interpolator | |||||||||
Description | I just ran into a very strange problem where if I create a spreadsheet view before creating a Temporal Interpolator filter, it works fine. But if I create a spreadsheet after a Temporal Interpolator filter, no columns show up. To replicate: 1. Load can.ex2. Apply. 2. Split the view and create a Spreadsheet View. Looks fine. Delete the Spreadsheet View. 3. Add a Temporal Interpolator. Apply. 4. Split the view again and create another Spreadsheet View. The spreadsheet has rows but no columns. The spreadsheet views continue to fail even after you delete the temporal interpolator. | |||||||||
Steps To Reproduce | ||||||||||
Additional Information | ||||||||||
Tags | No tags attached. | |||||||||
Relationships |
| |||||||||
Attached Files | ||||||||||
Issue History | ||||||||||
Date Modified | Username | Field | Change | |||||||
2008-09-17 18:10 | Ken Moreland | New Issue | ||||||||
2008-09-18 14:31 | Ken Moreland | Summary | Cannot show data after creating a temporal interpolator => Cannot create spreadsheet after creating a temporal interpolator | |||||||
2008-10-02 10:31 | John Biddiscombe | Relationship added | child of 0006662 | |||||||
2009-02-17 13:57 | Utkarsh Ayachit | Status | backlog => tabled | |||||||
2009-02-17 13:57 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit | |||||||
2009-05-13 13:46 | Utkarsh Ayachit | Target Version | => 3.6 | |||||||
2009-08-25 12:05 | Ken Moreland | Category | => Bug | |||||||
2009-08-25 12:05 | Ken Moreland | Target Version | 3.6 => 3.8 | |||||||
2016-08-12 09:57 | Kitware Robot | Note Added: 0037594 | ||||||||
2016-08-12 09:57 | Kitware Robot | Status | expired => closed | |||||||
2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
Notes | |||||
|
|||||
|
|