MantisBT - ParaView |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0009810 | ParaView | Feature | public | 2009-10-30 20:27 | 2012-10-29 17:04 |
|
Reporter | Alan Scott | |
Assigned To | Sebastien Jourdain | |
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | | OS Version | |
Product Version | | |
Target Version | 4.0 | Fixed in Version | 3.98.0 | |
Project | Sandia |
Topic Name | 9810-using-calculator-expression-to-annotate |
Type | incorrect functionality |
|
Summary | 0009810: Annotate by global variables |
Description | We need the ability to annotate (write text) global variables in a 3d window, like Annotate Time does. I have a user that has different frequencies for different nodal times, and wants to annotate by those frequencies (which are held as global variables). |
Steps To Reproduce | |
Additional Information | |
Tags | No tags attached. |
Relationships | |
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2009-10-30 20:27 | Alan Scott | New Issue | |
2010-04-16 02:18 | Utkarsh Ayachit | Target Version | 3.8 => 4.0 |
2010-05-05 11:00 | Utkarsh Ayachit | Status | backlog => tabled |
2010-05-05 11:00 | Utkarsh Ayachit | Assigned To | => Zhanping Liu |
2010-09-01 11:28 | Utkarsh Ayachit | Target Version | 4.0 => 3.10.shortlist |
2010-11-08 09:38 | Utkarsh Ayachit | Assigned To | Zhanping Liu => Robert Maynard |
2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
2012-04-06 13:22 | Alan Scott | Assigned To | Robert Maynard => |
2012-04-06 13:22 | Alan Scott | Note Added: 0028431 | |
2012-04-06 13:22 | Alan Scott | Status | expired => backlog |
2012-04-06 13:22 | Alan Scott | Resolution | open => reopened |
2012-04-09 08:59 | Utkarsh Ayachit | Assigned To | => Sebastiennn Jourdain |
2012-04-09 08:59 | Utkarsh Ayachit | Project | => TBD |
2012-04-09 08:59 | Utkarsh Ayachit | Type | => incorrect functionality |
2012-04-09 08:59 | Utkarsh Ayachit | Target Version | => 4.0 |
2012-04-10 10:44 | Utkarsh Ayachit | Project | TBD => INL |
2012-04-13 10:06 | Sebastien Jourdain | Status | backlog => todo |
2012-04-13 10:06 | Sebastien Jourdain | Status | todo => active development |
2012-04-16 18:13 | Sebastien Jourdain | Status | active development => gatekeeper review |
2012-04-16 18:13 | Sebastien Jourdain | Resolution | reopened => fixed |
2012-04-20 13:33 | Utkarsh Ayachit | Topic Name | => 9810-using-calculator-expression-to-annotate |
2012-04-20 13:50 | Utkarsh Ayachit | Fixed in Version | => git-master |
2012-04-20 13:51 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-04-20 13:51 | Utkarsh Ayachit | Note Added: 0028506 | |
2012-04-25 13:26 | Utkarsh Ayachit | Note Added: 0028527 | |
2012-04-25 13:27 | Utkarsh Ayachit | Note Edited: 0028527 | bug_revision_view_page.php?bugnote_id=28527#r432 |
2012-04-26 09:13 | Sebastien Jourdain | Note Added: 0028528 | |
2012-05-04 14:33 | Sebastien Jourdain | Status | customer review => todo |
2012-05-04 14:33 | Sebastien Jourdain | Status | todo => active development |
2012-05-04 14:33 | Sebastien Jourdain | Status | active development => gatekeeper review |
2012-05-07 10:16 | Sebastien Jourdain | Note Added: 0028579 | |
2012-05-11 13:43 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-05-11 13:43 | Utkarsh Ayachit | Note Added: 0028595 | |
2012-05-14 17:43 | Alan Scott | Project | INL => Sandia |
2012-05-25 12:46 | Utkarsh Ayachit | Status | customer review => gatekeeper review |
2012-05-25 14:40 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-07-17 21:38 | Alan Scott | Note Added: 0028793 | |
2012-07-17 21:38 | Alan Scott | Status | customer review => closed |
2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
Notes |
|
(0028431)
|
Alan Scott
|
2012-04-06 13:22
|
|
|
|
(0028506)
|
Utkarsh Ayachit
|
2012-04-20 13:51
|
|
merged into master, where applicable. |
|
|
(0028527)
|
Utkarsh Ayachit
|
2012-04-25 13:26
(edited on: 2012-04-25 13:27) |
|
Seb, can you please add a comment describing how this feature is to be used in ParaView? Optionally, if there's a Wiki page describing this, then you can point to the Wiki page.
Thanks.
|
|
|
(0028528)
|
Sebastien Jourdain
|
2012-04-26 09:13
|
|
|
|
(0028579)
|
Sebastien Jourdain
|
2012-05-07 10:16
|
|
|
|
(0028595)
|
Utkarsh Ayachit
|
2012-05-11 13:43
|
|
|
|
(0028793)
|
Alan Scott
|
2012-07-17 21:38
|
|
Perfect!
Tested local server, Windows, Master |
|