Monthly Build Goals: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
Line 1: | Line 1: | ||
=March (release date March 31)= | =March (release date Friday, March 31)= | ||
Initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place. | Initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place. | ||
==Action Items== | ==Action Items== |
Revision as of 12:23, 15 March 2006
March (release date Friday, March 31)
Initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place.
Action Items
Item | Who | Status | Desc. |
---|---|---|---|
001 | KW | Reformat repository | |
002 | KW | Doxygen operates on entire repository | |
003 | All | Code properly commented (so Doxgen works on the entire repository | |
004 | All | Dashboard is green. BG will pursue miscreants and ne'er-do-wells | |
005 | All | Adequate code coverage | |
006 | All | Auto-generated object inspectors should be improved. In particular, useful widgets when possible, and the most eye-pleasing design possible. A general goal is that the automatically-generated object inspectors should be as well-designed, useful, and pleasing to the eye as possible. | |
007 | All | Demo-specific code removed |
April (release date April 28th)
- Full support for building pipelines, including:
- 3D widgets
- Pipeline editor with fan-out support (user can easily understand connections, types of objects, state of those objects)
- Undo/Redo on all operations
- File->Open, File->Save, File-Save As, File->New all need to work.
- Initial Release Test Plan, captured in a recorded test.