ParaQ:Telecon 08/22/2006 1PM EST: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
m (→Action Items) |
|||
Line 29: | Line 29: | ||
== Action Items == | == Action Items == | ||
Brian will | * Brian will follow up on Prism copyright & license. | ||
== Discussion == | == Discussion == |
Revision as of 12:31, 22 August 2006
Agenda
Item | People | Description |
---|---|---|
1 | Rogers | Overview of today's meeting |
2 | Geveci | Roundtable |
3 | Geveci | Monthly Goals |
4 | Wylie | Icons |
5 | Wylie | Charting Data Models, see Chart Model-View |
Action Items
- Brian will follow up on Prism copyright & license.