ParaView 3 Telecon 01/09/2007: Difference between revisions

From ParaQ Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
| 1 || Moreland || [http://www.paraview.org/Bug/query.php?projects=19&versions=&components=&status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&order=severity.sort_order&sort=desc&savedqueryname=Open+ParaView+3+Administrative&op=doquery&savedqueryoverride=1 Action Items]
| 1 || Moreland || [http://www.paraview.org/Bug/query.php?projects=19&versions=&components=&status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&order=severity.sort_order&sort=desc&savedqueryname=Open+ParaView+3+Administrative&op=doquery&savedqueryoverride=1 Action Items]
|-
|-
| 2 || All || [[ParaView 3.0 Deliverables]]
| 2 || Berk || January Release
|-
|-
| 3 || Karelitz || Finding Python libraries at runtime
| 3 || All || [[ParaView 3.0 Deliverables]]
|-
|-
| 4 || Berk || Data Analysis Filter Redux
| 4 || Karelitz || Finding Python libraries at runtime
|-
|-
| 5 || Moreland || [[New Filter Input Visibility]]
| 5 || Berk || Data Analysis Filter Redux
|-
|-
| 6 || Berk || Icons
| 6 || Moreland || [[New Filter Input Visibility]]
|-
|-
| 7 || Moreland || [http://www.paraview.org/Bug/query.php?status%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url=&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=severity.sort_order&sort=asc&op=doquery Resolved bugs]
| 7 || Berk || Icons
|-
| 8 || Moreland || [http://www.paraview.org/Bug/query.php?status%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url=&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=severity.sort_order&sort=asc&op=doquery Resolved bugs]
|}
|}


== Discussion ==
== Discussion ==

Revision as of 14:44, 8 January 2007

Item People Description
1 Moreland Action Items
2 Berk January Release
3 All ParaView 3.0 Deliverables
4 Karelitz Finding Python libraries at runtime
5 Berk Data Analysis Filter Redux
6 Moreland New Filter Input Visibility
7 Berk Icons
8 Moreland Resolved bugs

Discussion