Development Schedule: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Strawman Milestones== | |||
===Notes=== | |||
* [B],[M],[E] - denote beginning, middle and end of month | |||
* 'Release' in March, April, May, and June denote an in-progress release. This is used to get feedback from a small group of interested users, to help steer UI and feature design. | |||
{| cellpadding="2" cellspacing="4" style="backround:#efefef" | {| cellpadding="2" cellspacing="4" style="backround:#efefef" | ||
|- | |- | ||
Line 17: | Line 24: | ||
| | | | ||
* [B] Start | * [B] Start | ||
* [B] ParaView 2.4.3 Release | |||
* [E] Release | * [E] Release | ||
| | | | ||
Line 41: | Line 49: | ||
* User Testing | * User Testing | ||
* Bi-weekly release | * Bi-weekly release | ||
* [M] ParaView 2.6 Release | |||
** ParaView development freeze | |||
| | | | ||
* User Testing | * User Testing | ||
Line 48: | Line 58: | ||
* [E] Beta Release | * [E] Beta Release | ||
| | | | ||
* [B] Beta Testing (small group) | |||
* Quick-turnaround bug fixes | |||
| | | | ||
* [B] V1.0 Release (Sandia and world) | |||
| | | | ||
|- | |- | ||
Line 57: | Line 70: | ||
! style="background:#abcdef" width="80" align="center" | Feb | ! style="background:#abcdef" width="80" align="center" | Feb | ||
! style="background:#abcdef" width="80" align="center" | March | ! style="background:#abcdef" width="80" align="center" | March | ||
|- | |||
|- | |||
| | |||
| | |||
| | |||
* Sandia Full Release | |||
** Training (2 sessions) | |||
* ParaView 2.6 remains distributed, use is phased out | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:16, 16 February 2006
Strawman Milestones
Notes
- [B],[M],[E] - denote beginning, middle and end of month
- 'Release' in March, April, May, and June denote an in-progress release. This is used to get feedback from a small group of interested users, to help steer UI and feature design.
Q2 FY06 | Q3 FY06 | ||||
---|---|---|---|---|---|
March | April | May | June | ||
|
|
|
| ||
Q4 FY06 | Q1 FY07 | ||||
July | Aug | Sept | Oct | Nov | Dec |
|
|
|
|
|
|
Q3 FY06 | |||||
Jan | Feb | March | |||
|