Summit II/Code Walkthrough: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
!Time | |||
!Topic | !Topic | ||
!Presenter | !Presenter | ||
|- | |- | ||
|Overall source tree structure | |:05 | ||
|[[Summit II/Source Tree|Overall source tree structure]] | |||
|Shead | |Shead | ||
|- | |- | ||
|Pipeline framework | |:15 | ||
|[[Media:PipelineOverview.ppt|Pipeline framework]] | |||
|Richardson | |Richardson | ||
|- | |- | ||
|Multiview framework | |:15 | ||
|[[Media:PqMultiView.ppt|Multiview framework]] | |||
|Stimpson | |Stimpson | ||
|- | |- | ||
|Python scripting | |:05 | ||
|[[Summit II/Python Scripting|Python scripting]] | |||
|Shead | |Shead | ||
|- | |- | ||
|Compound filters | |:10 | ||
|Compound filters - server | |||
|Geveci | |||
|- | |||
|:10 | |||
|[[Media:PqCompoundProxies.ppt|Compound filters - client]] | |||
|Stimpson | |Stimpson | ||
|- | |- | ||
|Object & element inspectors | |:15 | ||
| | |[[Media:PqInspectors.ppt|Object & element inspectors]] | ||
|Stimpson | |||
|- | |- | ||
|Charting library | |:10 | ||
|[[Media:ChartLibrary.ppt|Charting library]] | |||
|Richardson or Shead | |Richardson or Shead | ||
|- | |- | ||
| | |:10 | ||
|[[Summit II/Qt Components|Qt components]] | |||
|Shead | |Shead | ||
|- | |- | ||
|Testing framework | |:15 | ||
|[[Media:UIPersistence.ppt|UI persistence]] | |||
|Richardson | |||
|- | |||
|:10 | |||
|[[Summit II/Testing Framework|Testing framework]] | |||
|Shead | |Shead | ||
|} | |} |
Latest revision as of 14:53, 14 March 2006
Time | Topic | Presenter |
---|---|---|
:05 | Overall source tree structure | Shead |
:15 | Pipeline framework | Richardson |
:15 | Multiview framework | Stimpson |
:05 | Python scripting | Shead |
:10 | Compound filters - server | Geveci |
:10 | Compound filters - client | Stimpson |
:15 | Object & element inspectors | Stimpson |
:10 | Charting library | Richardson or Shead |
:10 | Qt components | Shead |
:15 | UI persistence | Richardson |
:10 | Testing framework | Shead |