ParaView 3 Telecon 09-11-2008: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
(New page: {| cellpadding="2" cellspacing="4" |- ! style="background:#abcdef" | Item ! style="background:#abcdef" | People ! style="background:#abcdef" | Description |- | 1 || Moreland || ParaView 3....) |
No edit summary |
||
Line 13: | Line 13: | ||
| 4 || All || [http://www.paraview.org/Bug/search.php?project_id=14&category=3.4&sticky_issues=on&sortby=last_updated&dir=ASC&hide_status_id=80 ParaView 3.4 Bugs] | | 4 || All || [http://www.paraview.org/Bug/search.php?project_id=14&category=3.4&sticky_issues=on&sortby=last_updated&dir=ASC&hide_status_id=80 ParaView 3.4 Bugs] | ||
|} | |} | ||
== ParaView 3.4 Branch == | |||
Long story short, ParaView was branched yesterday. | |||
We should release soon. There are no pressing issues. | |||
== MARS issues == | |||
Still having non-manifold edge issues. Berk talked to Charles who said he will start it next week and it will take a week or two. |
Revision as of 12:15, 11 September 2008
Item | People | Description |
---|---|---|
1 | Moreland | ParaView 3.4 branch |
2 | Karelitz | MARS/V&V Milestone issues |
3 | Pebay | Statistics filtering |
4 | All | ParaView 3.4 Bugs |
ParaView 3.4 Branch
Long story short, ParaView was branched yesterday.
We should release soon. There are no pressing issues.
MARS issues
Still having non-manifold edge issues. Berk talked to Charles who said he will start it next week and it will take a week or two.