ParaView 3 Telecon 02-25-2009: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
(Created page with '{| cellpadding="2" cellspacing="4" |- ! style="background:#abcdef" | Item ! style="background:#abcdef" | People ! style="background:#abcdef" | Description |- | 1 || Moreland || P…') |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| 1 || Moreland || Project Randy | | 1 || Moreland || Project Randy | ||
|- | |- | ||
| 2 || Moreland || Stronger Dashboard | | 2 || Utkarsh || 3.8 Release | ||
|- | |||
| 3 || Moreland || Stronger Dashboard | |||
* Test consolidation | * Test consolidation | ||
* Boiling the frog coverage | * Boiling the frog coverage | ||
Line 17: | Line 19: | ||
In time for SC? | In time for SC? | ||
== 3.8 Release == | |||
So far on track. (Aiming for late Feb/early March.) |
Latest revision as of 13:33, 25 February 2010
Item | People | Description |
---|---|---|
1 | Moreland | Project Randy |
2 | Utkarsh | 3.8 Release |
3 | Moreland | Stronger Dashboard
|
Project Randy
Update on running on large computers.
In time for SC?
3.8 Release
So far on track. (Aiming for late Feb/early March.)