Summit II/Code Walkthrough: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
|:05 | |:05 | ||
|Overall source tree structure | |[[Summit II/Source Tree|Overall source tree structure]] | ||
|Shead | |Shead | ||
|- | |- | ||
|:15 | |:15 | ||
|Pipeline framework | |[[Media:PipelineOverview.ppt|Pipeline framework]] | ||
|Richardson | |Richardson | ||
|- | |- | ||
|:15 | |:15 | ||
|Multiview framework | |[[Media:PqMultiView.ppt|Multiview framework]] | ||
|Stimpson | |Stimpson | ||
|- | |- | ||
|:05 | |:05 | ||
|Python scripting | |[[Summit II/Python Scripting|Python scripting]] | ||
|Shead | |Shead | ||
|- | |- | ||
|: | |:10 | ||
|Compound filters | |Compound filters - server | ||
|Geveci | |||
|- | |||
|:10 | |||
|[[Media:PqCompoundProxies.ppt|Compound filters - client]] | |||
|Stimpson | |Stimpson | ||
|- | |- | ||
|:15 | |:15 | ||
|Object & element inspectors | |[[Media:PqInspectors.ppt|Object & element inspectors]] | ||
| | |Stimpson | ||
|- | |- | ||
|: | |:10 | ||
|Charting library | |[[Media:ChartLibrary.ppt|Charting library]] | ||
|Richardson or Shead | |Richardson or Shead | ||
|- | |- | ||
|:10 | |:10 | ||
| | |[[Summit II/Qt Components|Qt components]] | ||
|Shead | |Shead | ||
|- | |- | ||
|:15 | |:15 | ||
|UI persistence | |[[Media:UIPersistence.ppt|UI persistence]] | ||
|Richardson | |Richardson | ||
|- | |- | ||
|:10 | |:10 | ||
|Testing framework | |[[Summit II/Testing Framework|Testing framework]] | ||
|Shead | |Shead | ||
|} | |} |
Latest revision as of 14:53, 14 March 2006
Time | Topic | Presenter |
---|---|---|
:05 | Overall source tree structure | Shead |
:15 | Pipeline framework | Richardson |
:15 | Multiview framework | Stimpson |
:05 | Python scripting | Shead |
:10 | Compound filters - server | Geveci |
:10 | Compound filters - client | Stimpson |
:15 | Object & element inspectors | Stimpson |
:10 | Charting library | Richardson or Shead |
:10 | Qt components | Shead |
:15 | UI persistence | Richardson |
:10 | Testing framework | Shead |