ParaQ:Telecon 11/08/2005 1PM EST: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
(→Agenda) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| 1 | | 1 | ||
| Rogers | | Rogers | ||
| | | Overivew of today's meeting | ||
|- | |- | ||
|- | |- | ||
| 2 | | 2 | ||
| Berk | | Berk | ||
| Multiview update: | | Multiview update: check-in scheduled | ||
|- | |- | ||
|- | |- | ||
| 3 | | 3 | ||
| Rogers/Wylie | |||
| Demo script re-evaluation. Focus on quantitative capabilites. | |||
|- | |||
|- | |||
| 4 | |||
| Shead/McBride | | Shead/McBride | ||
| ParaQ v1.0 update: | | ParaQ v1.0 update: Code evaluation and migration complete. Update on Undo/Redo. Update on Testing (Testing level 1 complete when ...). Determine plan for moving forward with client side graphing. | ||
|- | |- | ||
|- | |- | ||
| | | 5 | ||
| Shead | | Shead | ||
| Undo/Redo design update ( see [[Undo Design]] ) | | Undo/Redo design update ( see [[Undo Design]] ) | ||
|- | |- | ||
|- | |- | ||
| | | 6 | ||
| Rogers | | Rogers | ||
| Compound | | Preliminary Compound Filter discussion ( see [[ParaQ:Compound Filter Design]] ) | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:56, 8 November 2005
Agenda
Item | People | Description |
---|---|---|
1 | Rogers | Overivew of today's meeting |
2 | Berk | Multiview update: check-in scheduled |
3 | Rogers/Wylie | Demo script re-evaluation. Focus on quantitative capabilites. |
4 | Shead/McBride | ParaQ v1.0 update: Code evaluation and migration complete. Update on Undo/Redo. Update on Testing (Testing level 1 complete when ...). Determine plan for moving forward with client side graphing. |
5 | Shead | Undo/Redo design update ( see Undo Design ) |
6 | Rogers | Preliminary Compound Filter discussion ( see ParaQ:Compound Filter Design ) |