Monthly Build Goals: Difference between revisions
Line 13: | Line 13: | ||
=Previous Releases= | =Previous Releases= | ||
== | ==March (release date Friday, March 31 2006)== | ||
===Goals=== | ===Goals=== | ||
This is our first monthly build, designed to start the habits of our development process. So, it's a bit light on content. It's our initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place. | This is our first monthly build, designed to start the habits of our development process. So, it's a bit light on content. It's our initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place. |
Revision as of 13:01, 31 March 2006
Current Release
April (release date Friday, April 28th)
- Full support for building pipelines, including:
- 3D widgets
- Pipeline editor with fan-out support (user can easily understand connections, types of objects, state of those objects)
- Undo/Redo on all operations
- File->Open, File->Save, File-Save As, File->New all need to work.
- Initial Release Test Plan, captured in a recorded test.
Requirements
- Change UI to 'Accept only' mode
- Released UI will consist of a single view, the hierarchy and object inspectors.
Previous Releases
March (release date Friday, March 31 2006)
Goals
This is our first monthly build, designed to start the habits of our development process. So, it's a bit light on content. It's our initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place.
Action Items
Item | Bug | Who | Status | Desc. |
---|---|---|---|---|
001 | 2976 | BG | Done | Reformat repository |
002 | 2977 | BG | Done | Doxygen operates on entire repository |
003 | 2977 | BG | Done | Code properly commented (so Doxgen works on the entire repository |
004 | 2978 | BG | Dashboard is green. BG will pursue miscreants and ne'er-do-wells | |
005 | 2979 | BG | Ongoing | Adequate code coverage |
006 | 2980 | MR | Done (with ongoing feature requests) | Auto-generated object inspectors should be improved. In particular, useful widgets when possible, and the most eye-pleasing design possible. A general goal is that the automatically-generated object inspectors should be as well-designed, useful, and pleasing to the eye as possible. |
007 | 2981 | TS | Done | Demo-specific code removed |
008 | (none) | DR | Done | Action Items should be put into bug tracker. Make sure that all people are in bug tracker. |
Summary of results
Good first month effort. It took quite a bit to re-format and update the repository - more than was originally expected. The updated auto-generated UI elements look super, but several XML-related things we'd like to do before we consider this item totally finished (check the bug tracker for these items). We tagged the repository, and we're addressing next month's build task at Sandia, so that we can be prepped for a quick turnaround of the April release.
Nice work, everyone!