ParaQ:Telecon 04/04/2006 1PM EST: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
(→Agenda) |
(→Agenda) |
||
Line 14: | Line 14: | ||
| Report on March monthly build | | Report on March monthly build | ||
|- | |- | ||
| | | 3 | ||
| Richardson | | Richardson | ||
| Report on discussion of Pipeline Browser design | | Report on discussion of Pipeline Browser design | ||
|- | |- | ||
| | | 4 | ||
| Geveci | | Geveci | ||
| Discussion on Auto-generated inspectors | | Discussion on Auto-generated inspectors | ||
|- | |- | ||
| | | 5 | ||
| Rogers | | Rogers | ||
| Determine procedure and staff for monthly releases | | Determine procedure and staff for monthly releases | ||
|- | |- | ||
| | | 6 | ||
| Rogers | | Rogers | ||
| Discussion of proposed UI/requirements for April release. | | Discussion of proposed UI/requirements for April release. | ||
|- | |- | ||
| | | 7 | ||
| Rogers | | Rogers | ||
| Discussion of configuration files, per BG email (what is the minimum we should have by the end of the month? Who is in charge of the design?) | | Discussion of configuration files, per BG email (what is the minimum we should have by the end of the month? Who is in charge of the design?) | ||
|} | |} |
Revision as of 17:37, 31 March 2006
Agenda
Item | People | Description |
---|---|---|
1 | Rogers | Overview of today's meeting |
2 | Rogers | Report on March monthly build |
3 | Richardson | Report on discussion of Pipeline Browser design |
4 | Geveci | Discussion on Auto-generated inspectors |
5 | Rogers | Determine procedure and staff for monthly releases |
6 | Rogers | Discussion of proposed UI/requirements for April release. |
7 | Rogers | Discussion of configuration files, per BG email (what is the minimum we should have by the end of the month? Who is in charge of the design?) |