ParaQ:Telecon 09/13/2005 1PM EST: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
(→Agenda) |
(→Agenda) |
||
Line 2: | Line 2: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<td> | <td>KM</td> | ||
<td>Multiview update.</td> | <td>Multiview update.</td> | ||
</tr> | </tr> | ||
Line 23: | Line 23: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>CM</td> | |||
<td>Present straw man class architecture for ParaView Server API</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>BW,DR</td> | |||
<td>Present demo script</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>DR</td> | |||
<td>Present Microsoft Project schedule overview</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>BW</td> | |||
<td>Update on videocon equipment</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>BW</td> | |||
<td>Send list of people needing cvs access to Kitware. This will include only people with valid Qt developer licenses</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:29, 7 September 2005
Agenda
KM | Multiview update. |
CM | Report on testing solution for Qt. |
  |
|
CM | Present straw man class architecture for ParaView Server API |
BW,DR | Present demo script |
DR | Present Microsoft Project schedule overview |
BW | Update on videocon equipment |
BW | Send list of people needing cvs access to Kitware. This will include only people with valid Qt developer licenses |