Development Schedule: Difference between revisions

From ParaQ Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{| cellpadding="2" cellspacing="4" style="backround:#efefef"
{| cellpadding="2" cellspacing="4" style="backround:#efefef"
|-
|-
! colspan="4" style="background:#abcdef" align="center" | Q2 FY06
! colspan="3" style="background:#abcdef" align="center" | Q2 FY06
! colspan="4" style="background:#abcdef" align="center" | Q3 FY06
! colspan="3" style="background:#abcdef" align="center" | Q3 FY06
|-
|-
|-
! style="background:#abcdef" width="80" align="center" |
! style="background:#abcdef" width="80" align="center" |
! style="background:#abcdef" width="80" align="center" | March
! style="background:#abcdef" width="80" align="center" | March
! style="background:#abcdef" width="80" align="center" | April
! style="background:#abcdef" width="80" align="center" | April
! style="background:#abcdef" width="80" align="center" | May
! style="background:#abcdef" width="80" align="center" | May
! style="background:#abcdef" width="80" align="center" | June
|-
|-
|-
| Start
|
|
|
|
|-
|  
! style="background:#abcdef" width="80" align="center" | June
* Start
! style="background:#abcdef" width="80" align="center" | July
! style="background:#abcdef" width="80" align="center" | Aug
! style="background:#abcdef" width="80" align="center" | Sept
|-
|-
|
|
|
|
Line 23: Line 22:
|-
|-
|-
|-
! colspan="3" style="background:#abcdef" align="center" | Q4 FY06
! colspan="3" style="background:#abcdef" align="center" | Q1 FY07
|-
|-
! style="background:#abcdef" width="80" align="center" | July
! style="background:#abcdef" width="80" align="center" | Aug
! style="background:#abcdef" width="80" align="center" | Sept
! style="background:#abcdef" width="80" align="center" | Oct
! style="background:#abcdef" width="80" align="center" | Oct
! style="background:#abcdef" width="80" align="center" | Nov
! style="background:#abcdef" width="80" align="center" | Nov
! style="background:#abcdef" width="80" align="center" | Dec
! style="background:#abcdef" width="80" align="center" | Dec
! style="background:#abcdef" width="80" align="center" | Jan
! style="background:#abcdef" width="80" align="center" | Feb
! style="background:#abcdef" width="80" align="center" | March
|-
|-
|-
|
|
* Feature Complete
|
|
|
* Code Freeze
* KW Creates Beta Release
|
|
|
|
|
|
| Sandia's
|-
! colspan="3" style="background:#abcdef" align="center" | Q3 FY06
|-
|-
! style="background:#abcdef" width="80" align="center" | Jan
! style="background:#abcdef" width="80" align="center" | Feb
! style="background:#abcdef" width="80" align="center" | March
|-
|-
|}
|}

Revision as of 19:29, 15 February 2006

Q2 FY06 Q3 FY06
March April May June
  • Start
Q4 FY06 Q1 FY07
July Aug Sept Oct Nov Dec
  • Feature Complete
  • Code Freeze
  • KW Creates Beta Release
Q3 FY06
Jan Feb March