Main Page: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<center> | <center> | ||
[[Image:pq_logo_01.jpg|200px]] | [[Image:pq_logo_01.jpg|200px]] | ||
[[Image:pq_logo_04.jpg|200px]] | [[Image:pq_logo_04.jpg|200px]]<br> | ||
[[Image:paraqlogo.png]]<br> | |||
[[Image:paraqlogoB.png]] | |||
</center> | </center> | ||
Revision as of 17:34, 17 March 2006
Introduction
What is ParaQ?
ParaQ is a replacement for the ParaView end-user application, specifically targeted to strengthen the application in the following areas:
- Better user interface
- Quantitative, Data-centered UI components
- Multi-view support
Mission Statement
To provide modern, advanced application capabilities for a range of scientific visualization tasks.
The ParaQ Project
- Monthly Build Goals new
- Getting Started with ParaQ Development new
- Development Schedule
- Features for v1.0
- Process Goals* Features needed for a ParaView replacement
- Coding Practices new
Design
- Requirements - links to all requirements documents
- Design - links to all design documents
Meetings
Recent Updates
Page | Author | Update note |
---|---|---|
Directory Structure | Ayachit | 16 Mar 2006 new |
Features needed for a ParaView replacement | Geveci | 20 Feb 2006 new |
ParaQ Applications | Shead | 13 Feb 2006 new |
ProcessModule And Connections | Ayachit | 31 Jan 2006 |
Proxy And Property Links | Ayachit | 17 Jan 2006 |
ParaQ License and Copyright | Geveci | 17 Jan 2006 |
Chart Art | Shead | 16 Jan 2006 |
Pipeline IDs | Rogers | 09 Jan 2006 |
Selection | Shead | 06 Jan 2006 |
Compound proxies in SM | Geveci | 06 Jan 2006 |
Plotting Parallel Data (PGraph) | Moreland | 04 Jan 2006 |
Time Support | Rogers | 04 Jan 2006 |
ClientSideData | Shead | 20 Dec 2005 |
Loading state from XML | Geveci | 19 Dec 2005 |
AsynchronousUpdates | Shead | 2 Dec 2005 |
Embedded Python | Shead | 22 Nov 2005 |
Undo Design | Shead | 22 Nov 2005 |
ParaQ:Multiview | Geveci | 11 Nov. 2005 |
ThreadedGUI | McBride | 9 Nov 2005 |
ParaQ:Compound Filter Design | Rogers | 8 Nov 2005 |
CodingStandards | Stimpson | 7 Nov 2005 |
ParaQ:API | Stimpson | 31 Oct 2005 |
PipelineBrowser | Stimpson | 31 Oct 2005 |
Administrative
- ParaQ Action Items
- Contact Information
- ParaQ Design Groups
- ParaQ Licensing Information and Guidelines: ParaQ:Licensing
- Mailing list: mailto:paraq-developer@paraview.org
- CVS Repository:
cvs -d:pserver:user@paraview.org:/cvsroot/ParaQ co ParaQ