Monthly Build Goals: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
Line 5: | Line 5: | ||
|- | |- | ||
! style="background:#abcdef" | Item | ! style="background:#abcdef" | Item | ||
! style="background:#abcdef" | Bug | |||
! style="background:#abcdef" | Who | ! style="background:#abcdef" | Who | ||
! style="background:#abcdef" | Status | ! style="background:#abcdef" | Status | ||
Line 10: | Line 11: | ||
|- | |- | ||
! 001 | ! 001 | ||
| 2976 | |||
! BG | ! BG | ||
| | | | ||
Line 16: | Line 18: | ||
|- | |- | ||
! 002 | ! 002 | ||
| 2977 | |||
! BG | ! BG | ||
| | | | ||
Line 22: | Line 25: | ||
|- | |- | ||
! 003 | ! 003 | ||
| 2977 | |||
! BG | ! BG | ||
| | | | ||
Line 28: | Line 32: | ||
|- | |- | ||
! 004 | ! 004 | ||
| 2978 | |||
! BG | ! BG | ||
| | | | ||
Line 34: | Line 39: | ||
|- | |- | ||
! 005 | ! 005 | ||
| 2979 | |||
! BG | ! BG | ||
| | | | ||
Line 40: | Line 46: | ||
|- | |- | ||
! 006 | ! 006 | ||
| 2980 | |||
! MR | ! MR | ||
| | | | ||
Line 46: | Line 53: | ||
|- | |- | ||
! 007 | ! 007 | ||
! | | 2981 | ||
! TS | |||
| | | | ||
| Demo-specific code removed | | Demo-specific code removed | ||
Line 52: | Line 60: | ||
|- | |- | ||
! 008 | ! 008 | ||
| (none) | |||
! DR | ! DR | ||
| | | |
Revision as of 12:32, 20 March 2006
March (release date Friday, March 31)
Initial executable release, not intended to be released to users. This is a chance for us to get our repository ready for full-on development, and get Testing, Coverage, and Testplans in place.
Action Items
Item | Bug | Who | Status | Desc. |
---|---|---|---|---|
001 | 2976 | BG | Reformat repository | |
002 | 2977 | BG | Doxygen operates on entire repository | |
003 | 2977 | BG | Code properly commented (so Doxgen works on the entire repository | |
004 | 2978 | BG | Dashboard is green. BG will pursue miscreants and ne'er-do-wells | |
005 | 2979 | BG | Adequate code coverage | |
006 | 2980 | MR | Auto-generated object inspectors should be improved. In particular, useful widgets when possible, and the most eye-pleasing design possible. A general goal is that the automatically-generated object inspectors should be as well-designed, useful, and pleasing to the eye as possible. | |
007 | 2981 | TS | Demo-specific code removed | |
008 | (none) | DR | Action Items should be put into bug tracker. Make sure that all people are in bug tracker. |
April (release date Friday, April 28th)
- Full support for building pipelines, including:
- 3D widgets
- Pipeline editor with fan-out support (user can easily understand connections, types of objects, state of those objects)
- Undo/Redo on all operations
- File->Open, File->Save, File-Save As, File->New all need to work.
- Initial Release Test Plan, captured in a recorded test.