Prism Views: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
| | | | ||
|vtkTransformFilter | |vtkTransformFilter | ||
| | |vtkTransformFilter | ||
|- | |- | ||
| | | |
Revision as of 16:51, 19 April 2006
Geometry View | ||
vtkPExodusReader | ||
<math>\downarrow</math> | ||
vtkAssignAttribute | ||
<math>\downarrow</math> | ||
vtkBandPassFilter | ||
<math>\downarrow</math> | ||
vtkSmartThreshold | ||
<math>\downarrow</math> | ||
vtkSmartExtractGeometry | ||
<math>\downarrow</math> | <math>\searrow</math> | |
<math>\downarrow</math> | Mapper |
SESAME View | <math>\downarrow</math> | |
vtkDataPoint | SESAMEReader | |
<math>\downarrow</math> | <math>\downarrow</math> | |
vtkSmartExtractGeometry | vtkRectilinearGridGeometryFilter | |
<math>\downarrow</math> | <math>\downarrow</math> | |
vtkTransformFilter | vtkTransformFilter | |
<math>\downarrow</math> | <math>\downarrow</math> | |
vtkAssignAttribute | vtkWarpScalar | |
<math>\downarrow</math> | <math>\downarrow</math> | |
vtkGlyph3D | Mapper | |
<math>\downarrow</math> | ||
vtkPointDataToCellData | ||
<math>\downarrow</math> | ||
Mapper |