ParaView 3 Telecon 01/02/2007: Difference between revisions
No edit summary |
|||
Line 21: | Line 21: | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Python Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Python Bug Tracker] | ||
Checked in yestereday. There is a Wiki page with two examples of how to use it. See [[PythonProgrammableFilter]]. | |||
==== Dynamic default parameters (Ayachit) ==== | ==== Dynamic default parameters (Ayachit) ==== | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Dynamic_default_parameters Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Dynamic_default_parameters Bug Tracker] | ||
Done. | |||
==== Annotation (Geveci) ==== | ==== Annotation (Geveci) ==== | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Annotation Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Annotation Bug Tracker] | ||
Done. There are still some issues with the draggable annotation widget. The label Ids and time value have been postponed so that they can leverage some of the upcomming infovis/PGraph work that are later deliverables. | |||
==== Pipeline browser (Richardson) ==== | ==== Pipeline browser (Richardson) ==== | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Pipeline_browser Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Pipeline_browser Bug Tracker] | ||
Did not finish "out-of-sync". Should get that done next week. Everything else is finished. You can change input now. There is a change input menu command and right click command. This has been moved out of the object inspector because it is an uncommon operation so we don't want it to take up space at the top of every object inspector. | |||
==== GUI cleanup (Stimpson) ==== | ==== GUI cleanup (Stimpson) ==== | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=GUI_cleanup Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=GUI_cleanup Bug Tracker] | ||
Finished most of it. Adding material xmls is still not fixed. | |||
==== Data analysis (Stanton) ==== | ==== Data analysis (Stanton) ==== | ||
[http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Data_analysis Bug Tracker] | [http://www.paraview.org/Bug/query.php?status%5B%5D=1&status%5B%5D=2&status%5B%5D=3&status%5B%5D=4&status%5B%5D=5&status%5B%5D=6&priority%5B%5D=3&priority%5B%5D=4&priority%5B%5D=5&emailsearch1=email&email1=&emailtype1=like&emailfield1%5B%5D=owner&title=&title_type=like&description=&description_type=like&url_type=like&start_date=&end_date=&closed_start_date=&closed_end_date=&projects=14&versions=&closedinversion=&tobeclosedinversion=&components=&op=doquery&savedqueryoverride=0&order=bug_id&sort=asc&savedqueryname=&url=Data_analysis Bug Tracker] | ||
Still working on it. Hope to get it done this week. There is a problem with crashing pqChartWidget. |
Latest revision as of 13:19, 2 January 2007
Item | People | Description |
---|---|---|
1 | Moreland | Action Items |
2 | All | December ParaView 3.0 Deliverables |
3 | Karelitz | Custom python filters |
4 | Moreland | Resolved bugs |
Discussion
December Deliverables
Python (DeMarle)
Checked in yestereday. There is a Wiki page with two examples of how to use it. See PythonProgrammableFilter.
Dynamic default parameters (Ayachit)
Done.
Annotation (Geveci)
Done. There are still some issues with the draggable annotation widget. The label Ids and time value have been postponed so that they can leverage some of the upcomming infovis/PGraph work that are later deliverables.
Pipeline browser (Richardson)
Did not finish "out-of-sync". Should get that done next week. Everything else is finished. You can change input now. There is a change input menu command and right click command. This has been moved out of the object inspector because it is an uncommon operation so we don't want it to take up space at the top of every object inspector.
GUI cleanup (Stimpson)
Finished most of it. Adding material xmls is still not fixed.
Data analysis (Stanton)
Still working on it. Hope to get it done this week. There is a problem with crashing pqChartWidget.