ParaView Usability Improvements: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==1. Compact object inspectors== | |||
* Object inspector panes can be too spaced out with large widgets. They should be redesigned to be compact and small. The idea being that the user can leave it floating around as a toolbox which consuming too much screen space. | * Object inspector panes can be too spaced out with large widgets. They should be redesigned to be compact and small. The idea being that the user can leave it floating around as a toolbox which consuming too much screen space. | ||
==2. Separate Simple|Advanced Object Inspector== | |||
* The first tab in the object inspector will be a "simple" inspector listing only the most important filter properties and relevant display options. | * The first tab in the object inspector will be a "simple" inspector listing only the most important filter properties and relevant display options. | ||
* For all other options the user can go to the "advanced" tab, which will list other advanced filter properties and display properties. | * For all other options the user can go to the "advanced" tab, which will list other advanced filter properties and display properties. | ||
==3. Style for Object Inspector== | |||
* Style the object inspector as a "toolbox" or properties page. | * Style the object inspector as a "toolbox" or properties page. | ||
* Instead of using tabs use icons that the user can click on to switch from basic to advanced view. | * Instead of using tabs use icons that the user can click on to switch from basic to advanced view. | ||
* Does information tab really belong here? | * Does information tab really belong here? | ||
[[PV.4.0.PropertiesPanel.png|200px]] | [[Image:PV.4.0.PropertiesPanel.png|200px|frame|center|New Style Properties Page for Contour Filter]]. |
Revision as of 12:07, 26 February 2010
For ParaView 4.0, we are planning to revamp the user interface to make it more intuitive and easy to use. This page can serve as the scratch-pad for coming up with improvements.
1. Compact object inspectors
- Object inspector panes can be too spaced out with large widgets. They should be redesigned to be compact and small. The idea being that the user can leave it floating around as a toolbox which consuming too much screen space.
2. Separate Simple|Advanced Object Inspector
- The first tab in the object inspector will be a "simple" inspector listing only the most important filter properties and relevant display options.
- For all other options the user can go to the "advanced" tab, which will list other advanced filter properties and display properties.
3. Style for Object Inspector
- Style the object inspector as a "toolbox" or properties page.
- Instead of using tabs use icons that the user can click on to switch from basic to advanced view.
- Does information tab really belong here?
.