Development Schedule: Difference between revisions

From ParaQ Wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
|-
|-
! colspan="4" style="background:#abcdef" align="center" | Q2 FY06
! colspan="4" style="background:#abcdef" align="center" | Q2 FY06
! colspan="4" style="background:#abcdef" align="center" | Q3 FY06
|-
|-
! style="background:#abcdef" width="80" | March
! style="background:#abcdef" width="80" align="center" | March
! style="background:#abcdef" width="80" | April
! style="background:#abcdef" width="80" align="center" | April
! style="background:#abcdef" width="80" | May
! style="background:#abcdef" width="80" align="center" | May
! style="background:#abcdef" width="80" | June
! style="background:#abcdef" width="80" align="center" | June
! style="background:#abcdef" width="80" align="center" | July
! style="background:#abcdef" width="80" align="center" | Aug
! style="background:#abcdef" width="80" align="center" | Sept
|-
|-
|-
|-
| Development Begins
| Dev. Start
|
|
|
|

Revision as of 19:14, 15 February 2006

Q2 FY06 Q3 FY06
March April May June July Aug Sept
Dev. Start