Sandia-Kitware Summit, 2009
From ParaQ Wiki
Jump to navigationJump to search
Time | Length | Item | Who |
---|---|---|---|
9:00 | 0.5 hr | Coffee and knock-knock jokes | All |
9:30 | 1.5 hr | Multicore | Shepherd |
11:00 | 1 hr | Pipeline Selection Conversion | Moreland |
12:00 | 0.5 hr | Working Lunch | All |
12:30 | 1 hr | Statistics Tutorial | Pebay |
1:30 | 1.5 hr | Informatics Strategery | Schroeder, Rogers |
3:00 | 1 hr | Plugin Loading Management | Shead |
4:00 | 1 hr | MARS
|
Ice |
Time | Length | Item | Who |
---|---|---|---|
9:00 | 0.5 hr | Coffee and knock-knock jokes | All |
9:30 | 1 hr | Array Refactoring | Shead |
10:30 | 1.5 hr | Time Cleanup
|
Ayachit |
12:00 | 0.5 hr | Working Lunch | All |
12:30 | 2 hr | In-Situ
|
Fabian, Geveci, Thompson, Moreland |
2:30 | 0.5 hr | Lookmarks: Major push or jettison? | Moreland |
3:00 | 0.5 hr | Unordered Color Maps | Ayachit |
3:30 | 0.5 hr | Auto Variable Loading | Moreland |
Item | Who |
---|---|
ParaView 3.8 Deliverables | Moreland, Ayachit, Ice |
Original topics list
- Time Cleanup
- Issue with filters making inputs temporal
- Auto Variable Loading
- Multicore
- Unordered color maps
- Pipeline Selection Conversion
- Plugins (?)
- Array Refactoring
- Statistics / data analysis tutorial:
- Will last 1 hour. Time TBD
- P. Pébay will present it via video-conference from CA.
- In-situ
- General in situ library
- Data Array Strides and Iteration
- Project coordination
- Informatics Strategery (+ Dave R. & Will S.)
- Time variable range loading (bug 8596)
- MARS Related topics
- Fragment generation in exodus
- Crater identification
- Visualizing Tracers
- Milestone status
- Announcements of feature identification capability
- Export Control? OUO?