TrackSpecification: Difference between revisions
From KitwarePublic
Jump to navigationJump to search
Line 2: | Line 2: | ||
== Specification for track file format == | == Specification for track file format == | ||
<pre> | <pre> | ||
|Optional| | |||
<ImagingSession> | **** SESSION INFORMATION **** | <ImagingSession> | Y | **** SESSION INFORMATION **** | ||
<HeaderFile> | | <HeaderFile> | Y | Name of the MegaCapture File containing all the session information | ||
CaltechZebrafishSubsetData.meg | - | | |||
</HeaderFile> | | </HeaderFile> | - | | ||
</ImagingSession> | | </ImagingSession> | - | | ||
<ListOfTracks> | | <ListOfTracks> | N | **** TRACK INFORMATION **** | ||
<NumberOfTracks> | | <NumberOfTracks> | N | Number of tracks contained in the lineage | ||
327 | 327 | - | | ||
</NumberOfTracks> | | </NumberOfTracks> | - | | ||
<Track> | <Track> | N | | ||
<TrackID> | <TrackID> | Y | Id of the lineage that the track belongs to | ||
2 | 2 | - | | ||
</TrackID> | </TrackID> | - | | ||
<LineageID> | <LineageID> | Y | | ||
0 | 0 | - | | ||
</LineageID> | </LineageID> | - | | ||
<MotherTrackID> | <MotherTrackID> | Y | | ||
2 | 2 | - | | ||
</MotherTrackID> | </MotherTrackID> | - | | ||
<ListOfMeshes> | <ListOfMeshes> | N | **** MESHES IN THIS TRACK **** | ||
<NumberOfMeshes> | <NumberOfMeshes> | N | Number of meshes contained in the track | ||
23 | 23 | - | | ||
</NumberOfMeshes> | </NumberOfMeshes> | - | | ||
<Mesh> | <Mesh> | N | **** MESH INFORMATIONS **** | ||
<MeshID> | <MeshID> | Y | | ||
3 | 3 | - | | ||
</MeshID> | </MeshID> | - | | ||
<TCoord> | <TCoord> | N | Time coordinate of the mesh | ||
0 | 0 | - | | ||
</TCoord> | </TCoord> | - | | ||
<Centroid> | <Centroid> | N | Spatial coordinate of the mesh's centroid | ||
<X>114.4960</X> | <X>114.4960</X> | N | X coordinate | ||
<Y>202.7230</Y> | <Y>202.7230</Y> | N | Y coordinate | ||
<Z>66.7290>/Z> | <Z>66.7290>/Z> | N | Z coordinate | ||
</Centroid> | </Centroid> | - | | ||
<Volume> | <Volume> | Y | Volume of mesh | ||
537.92 | 537.92 | - | | ||
</Volume> | </Volume> | - | | ||
<Filename> | <Filename> | Y | Filename of the vtk file containing the geometry of the mesh | ||
0_1.vtk | 0_1.vtk | - | | ||
</Filename> | </Filename> | - | | ||
<Intensity> | <Intensity> | Y | intensity informations | ||
<Channel>0</Channel> | <Channel>0</Channel> | Y | - Channel | ||
<AverageValue>95.95</AverageValue> | <AverageValue>95.95</AverageValue> | Y | - Average corresponding intensity | ||
</Intensity> | </Intensity> | - | | ||
</Mesh> | </Mesh> | - | | ||
</ListOfMeshes> | </ListOfMeshes> | - | | ||
<Track> | <Track> | - | | ||
<ListOfTracks> | <ListOfTracks> | - | | ||
</pre> | </pre> |
Revision as of 18:17, 25 July 2011
Specification for track file format
|Optional| <ImagingSession> | Y | **** SESSION INFORMATION **** <HeaderFile> | Y | Name of the MegaCapture File containing all the session information CaltechZebrafishSubsetData.meg | - | </HeaderFile> | - | </ImagingSession> | - | <ListOfTracks> | N | **** TRACK INFORMATION **** <NumberOfTracks> | N | Number of tracks contained in the lineage 327 | - | </NumberOfTracks> | - | <Track> | N | <TrackID> | Y | Id of the lineage that the track belongs to 2 | - | </TrackID> | - | <LineageID> | Y | 0 | - | </LineageID> | - | <MotherTrackID> | Y | 2 | - | </MotherTrackID> | - | <ListOfMeshes> | N | **** MESHES IN THIS TRACK **** <NumberOfMeshes> | N | Number of meshes contained in the track 23 | - | </NumberOfMeshes> | - | <Mesh> | N | **** MESH INFORMATIONS **** <MeshID> | Y | 3 | - | </MeshID> | - | <TCoord> | N | Time coordinate of the mesh 0 | - | </TCoord> | - | <Centroid> | N | Spatial coordinate of the mesh's centroid <X>114.4960</X> | N | X coordinate <Y>202.7230</Y> | N | Y coordinate <Z>66.7290>/Z> | N | Z coordinate </Centroid> | - | <Volume> | Y | Volume of mesh 537.92 | - | </Volume> | - | <Filename> | Y | Filename of the vtk file containing the geometry of the mesh 0_1.vtk | - | </Filename> | - | <Intensity> | Y | intensity informations <Channel>0</Channel> | Y | - Channel <AverageValue>95.95</AverageValue> | Y | - Average corresponding intensity </Intensity> | - | </Mesh> | - | </ListOfMeshes> | - | <Track> | - | <ListOfTracks> | - |