ITK/Release 2.0: Difference between revisions
No edit summary |
|||
Line 126: | Line 126: | ||
= New Examples = | = New Examples = | ||
DataRepresentation/Image/ImageExamples | DataRepresentation/Image/ImageExamples | ||
DataRepresentation/Mesh/MeshExamples | DataRepresentation/Mesh/MeshExamples | ||
Filtering/AntiAliasBinaryImageFilter | Filtering/AntiAliasBinaryImageFilter | ||
Filtering/BinaryMedianImageFilter | Filtering/BinaryMedianImageFilter | ||
Filtering/FFTImageFilter | Filtering/FFTImageFilter | ||
Filtering/LaplacianImageFilter.py | Filtering/LaplacianImageFilter.py | ||
Filtering/MorphologicalImageEnhancement | Filtering/MorphologicalImageEnhancement | ||
Filtering/OtsuThresholdImageFilter | Filtering/OtsuThresholdImageFilter | ||
Filtering/ResampleImageFilter7 | Filtering/ResampleImageFilter7 | ||
Filtering/ResampleImageFilter8 | Filtering/ResampleImageFilter8 | ||
Filtering/ResampleImageFilter9 | Filtering/ResampleImageFilter9 | ||
Filtering/VotingBinaryHoleFillingImageFilter | Filtering/VotingBinaryHoleFillingImageFilter | ||
Filtering/VotingBinaryIterativeHoleFillingImageFilter | Filtering/VotingBinaryIterativeHoleFillingImageFilter | ||
IO/DicomImageReadChangeHeaderWrite | IO/DicomImageReadChangeHeaderWrite | ||
IO/DicomImageReadPrintTags | IO/DicomImageReadPrintTags | ||
IO/DicomImageReadWrite | IO/DicomImageReadWrite | ||
IO/DicomSeriesReadImageWrite2 | IO/DicomSeriesReadImageWrite2 | ||
IO/DicomSeriesReadPrintTags | IO/DicomSeriesReadPrintTags | ||
IO/DicomSeriesReadSeriesWrite | IO/DicomSeriesReadSeriesWrite | ||
IO/DicomSliceRead.java | IO/DicomSliceRead.java | ||
IO/DicomSliceRead.py | IO/DicomSliceRead.py | ||
IO/DicomSliceRead.tcl | IO/DicomSliceRead.tcl | ||
Patented/FuzzyConnectednessImageFilter | Patented/FuzzyConnectednessImageFilter | ||
Patented/HybridSegmentationFuzzyVoronoi | Patented/HybridSegmentationFuzzyVoronoi | ||
Patented/IterativeClosestPoint1 | Patented/IterativeClosestPoint1 | ||
Patented/IterativeClosestPoint2 | Patented/IterativeClosestPoint2 | ||
Patented/IterativeClosestPoint3 | Patented/IterativeClosestPoint3 | ||
Registration/DeformableRegistration6 | Registration/DeformableRegistration6 | ||
Registration/DeformableRegistration7 | Registration/DeformableRegistration7 | ||
Registration/DeformableRegistration8 | Registration/DeformableRegistration8 | ||
Registration/ImageRegistration14 | Registration/ImageRegistration14 | ||
Segmentation/CellularSegmentation1 | Segmentation/CellularSegmentation1 | ||
Segmentation/CurvesLevelSetImageFilter | Segmentation/CurvesLevelSetImageFilter | ||
Segmentation/RelabelComponentImageFilter | Segmentation/RelabelComponentImageFilter | ||
Segmentation/VoronoiSegmentation.java | Segmentation/VoronoiSegmentation.java | ||
Segmentation/VoronoiSegmentation.py | Segmentation/VoronoiSegmentation.py | ||
Segmentation/VoronoiSegmentation.tcl | Segmentation/VoronoiSegmentation.tcl | ||
Segmentation/WatershedSegmentation1.java | Segmentation/WatershedSegmentation1.java | ||
Segmentation/WatershedSegmentation1.tcl | Segmentation/WatershedSegmentation1.tcl | ||
Statistics/ImageEntropy1 | Statistics/ImageEntropy1 | ||
Statistics/ImageHistogram4 | Statistics/ImageHistogram4 | ||
Statistics/ImageMutualInformation1 | Statistics/ImageMutualInformation1 | ||
Statistics/ScalarImageKmeansClassifier | Statistics/ScalarImageKmeansClassifier | ||
Statistics/ScalarImageKmeansModelEstimator | Statistics/ScalarImageKmeansModelEstimator | ||
Statistics/ScalarImageMarkovRandomField1 | Statistics/ScalarImageMarkovRandomField1 | ||
= New Tests = | = New Tests = | ||
Algorithms/itkAlgorithmsPrintTest4 | Algorithms/itkAlgorithmsPrintTest4 | ||
Algorithms/itkAlgorithmsPrintTests | Algorithms/itkAlgorithmsPrintTests | ||
Algorithms/itkAlgorithmsTests3 | Algorithms/itkAlgorithmsTests3 | ||
Algorithms/itkBioCellTest | Algorithms/itkBioCellTest | ||
Algorithms/itkBioCellularAggregateTest | Algorithms/itkBioCellularAggregateTest | ||
Algorithms/itkBioGenomeTest | Algorithms/itkBioGenomeTest | ||
Algorithms/itkFilterWatcher | Algorithms/itkFilterWatcher | ||
Algorithms/itkKappaStatisticImageToImageMetricTest | Algorithms/itkKappaStatisticImageToImageMetricTest | ||
Algorithms/itkMatchCardinalityImageToImageMetricTest | Algorithms/itkMatchCardinalityImageToImageMetricTest | ||
Algorithms/itkOtsuThresholdImageFilterTest | Algorithms/itkOtsuThresholdImageFilterTest | ||
Algorithms/itkRayCastInterpolateImageFunctionTest | Algorithms/itkRayCastInterpolateImageFunctionTest | ||
Algorithms/itkScalarImageKmeansImageFilterTest | Algorithms/itkScalarImageKmeansImageFilterTest | ||
Algorithms/itkSimplexMeshVolumeCalculatorTest | Algorithms/itkSimplexMeshVolumeCalculatorTest | ||
BasicFilters/itkAbsoluteValueDifferenceImageFilterTest | BasicFilters/itkAbsoluteValueDifferenceImageFilterTest | ||
BasicFilters/itkComplexToImaginaryFilterAndAdaptorTest | BasicFilters/itkComplexToImaginaryFilterAndAdaptorTest | ||
BasicFilters/itkComplexToRealFilterAndAdaptorTest | BasicFilters/itkComplexToRealFilterAndAdaptorTest | ||
BasicFilters/itkGrayscaleMorphologicalClosingImageFilterTest | BasicFilters/itkGrayscaleMorphologicalClosingImageFilterTest | ||
BasicFilters/itkGrayscaleMorphologicalOpeningImageFilterTest | BasicFilters/itkGrayscaleMorphologicalOpeningImageFilterTest | ||
BasicFilters/itkMaskNegatedImageFilterTest | BasicFilters/itkMaskNegatedImageFilterTest | ||
BasicFilters/itkResamplePhasedArray3DSpecialCoordinatesImageTest | BasicFilters/itkResamplePhasedArray3DSpecialCoordinatesImageTest | ||
BasicFilters/itkVotingBinaryHoleFillingImageFilterTest | BasicFilters/itkVotingBinaryHoleFillingImageFilterTest | ||
BasicFilters/itkVotingBinaryImageFilterTest | BasicFilters/itkVotingBinaryImageFilterTest | ||
BasicFilters/itkVotingBinaryIterativeHoleFillingImageFilterTest | BasicFilters/itkVotingBinaryIterativeHoleFillingImageFilterTest | ||
BasicFilters/itkWarpMeshFilterTest | BasicFilters/itkWarpMeshFilterTest | ||
Common/itkCenteredEuler3DTransformTest | Common/itkCenteredEuler3DTransformTest | ||
Common/itkDirectoryTest | Common/itkDirectoryTest | ||
Common/itkImageTest | Common/itkImageTest | ||
Common/itkPhasedArray3DSpecialCoordinatesImageTest | Common/itkPhasedArray3DSpecialCoordinatesImageTest | ||
Common/itkSizeTest | Common/itkSizeTest | ||
Common/itkTreeContainerTest | Common/itkTreeContainerTest | ||
Common/itkTreeContainerTest2 | Common/itkTreeContainerTest2 | ||
IO/itkArchetypeSeriesFileNamesTest | IO/itkArchetypeSeriesFileNamesTest | ||
IO/itkImageFileWriterTest | IO/itkImageFileWriterTest | ||
IO/itkNrrdImageIOTest | IO/itkNrrdImageIOTest | ||
IO/itkNrrdImageIOTest | IO/itkNrrdImageIOTest | ||
Patented/itkActiveShapeModelCalculatorTest | Patented/itkActiveShapeModelCalculatorTest | ||
Patented/itkPatentedHeaderTest | Patented/itkPatentedHeaderTest | ||
Patented/itkPatentedPrintTest | Patented/itkPatentedPrintTest | ||
Patented/itkPatentedTests | Patented/itkPatentedTests | ||
Patented/itkSimpleFuzzyConnectednessScalarImageFilterTest | Patented/itkSimpleFuzzyConnectednessScalarImageFilterTest | ||
Patented/itkVectorFuzzyConnectednessImageFilterTest | Patented/itkVectorFuzzyConnectednessImageFilterTest | ||
SpatialObject/itkAffineGeometryFrameTest | SpatialObject/itkAffineGeometryFrameTest | ||
SpatialObject/itkArrowSpatialObjectTest | SpatialObject/itkArrowSpatialObjectTest | ||
SpatialObject/itkSpatialObjectTreeContainerTest | SpatialObject/itkSpatialObjectTreeContainerTest |
Revision as of 18:35, 10 January 2005
Introducing GDCM as DICOM reader/writer
New itkVesselTubeSpatialObject with metaIO file format to support vessel representation
New itkDTITubeSpatialObject with metaIO file format to support DTI tracts representation and reading/writing of DTI data
New Classes
Algorithms/itkBinaryPruningImageFilter
Algorithms/itkBinaryThinningImageFilter
Algorithms/itkBioCell
Algorithms/itkBioCellularAggregate
Algorithms/itkBioGenome
Algorithms/itkEuclideanDistancePointMetric
Algorithms/itkKappaStatisticImageToImageMetric
Algorithms/itkOtsuThresholdImageFilter
Algorithms/itkScalarImageKmeansImageFilter
Algorithms/itkSimplexMeshVolumeCalculator
BasicFilters/itkAbsoluteValueDifferenceImageFilter
BasicFilters/itkComplexToImaginaryImageFilter
BasicFilters/itkComplexToRealImageFilter
BasicFilters/itkGrayscaleMorphologicalClosingImageFilter
BasicFilters/itkGrayscaleMorphologicalOpeningImageFilter
BasicFilters/itkMaskNegatedImageFilter
BasicFilters/itkSimpleContourExtractorImageFilter
BasicFilters/itkVotingBinaryHoleFillingImageFilter
BasicFilters/itkVotingBinaryImageFilter
BasicFilters/itkVotingBinaryIterativeHoleFillingImageFilter
BasicFilters/itkWarpMeshFilter
Common/itkChildTreeIterator
Common/itkComplexToImaginaryImageAdaptor
Common/itkComplexToRealImageAdaptor
Common/itkInOrderTreeIterator
Common/itkLeafTreeIterator
Common/itkLevelOrderTreeIterator
Common/itkPhasedArray3DSpecialCoordinatesImage
Common/itkPostOrderTreeIterator
Common/itkPreOrderTreeIterator
Common/itkRootTreeIterator
Common/itkSimpleFilterWatcher
Common/itkSpecialCoordinatesImage
Common/itkTreeChangeEvent
Common/itkTreeContainer
Common/itkTreeContainerBase
Common/itkTreeIteratorBase
Common/itkTreeIteratorClone
Common/itkTreeNode
Common/itkVectorNearestNeighborInterpolateImageFunction
IO/itkArchetypeSeriesFileNames
IO/itkNrrdImageIO
Patented/itkActiveShapeModelCalculator
Patented/itkActiveShapeModelGradientSearchMethod
Patented/itkSimpleFuzzyConnectednessImageFilterBase
Patented/itkSimpleFuzzyConnectednessRGBImageFilter
Patented/itkSimpleFuzzyConnectednessScalarImageFilter
Patented/itkVectorFuzzyConnectednessImageFilter
SpatialObject/itkAffineGeometryFrame
SpatialObject/itkArrowSpatialObject
SpatialObject/itkDTITubeSpatialObject
SpatialObject/itkDTITubeSpatialObjectPoint
SpatialObject/itkMetaArrowConverter
SpatialObject/itkMetaDTITubeConverter
SpatialObject/itkMetaVesselTubeConverter
SpatialObject/itkSpatialObjectTreeContainer
SpatialObject/itkSpatialObjectTreeNode
SpatialObject/itkVesselTubeSpatialObject
SpatialObject/itkVesselTubeSpatialObjectPoint
New Examples
DataRepresentation/Image/ImageExamples
DataRepresentation/Mesh/MeshExamples
Filtering/AntiAliasBinaryImageFilter
Filtering/BinaryMedianImageFilter
Filtering/FFTImageFilter
Filtering/LaplacianImageFilter.py
Filtering/MorphologicalImageEnhancement
Filtering/OtsuThresholdImageFilter
Filtering/ResampleImageFilter7
Filtering/ResampleImageFilter8
Filtering/ResampleImageFilter9
Filtering/VotingBinaryHoleFillingImageFilter
Filtering/VotingBinaryIterativeHoleFillingImageFilter
IO/DicomImageReadChangeHeaderWrite
IO/DicomImageReadPrintTags
IO/DicomImageReadWrite
IO/DicomSeriesReadImageWrite2
IO/DicomSeriesReadPrintTags
IO/DicomSeriesReadSeriesWrite
IO/DicomSliceRead.java
IO/DicomSliceRead.py
IO/DicomSliceRead.tcl
Patented/FuzzyConnectednessImageFilter
Patented/HybridSegmentationFuzzyVoronoi
Patented/IterativeClosestPoint1
Patented/IterativeClosestPoint2
Patented/IterativeClosestPoint3
Registration/DeformableRegistration6
Registration/DeformableRegistration7
Registration/DeformableRegistration8
Registration/ImageRegistration14
Segmentation/CellularSegmentation1
Segmentation/CurvesLevelSetImageFilter
Segmentation/RelabelComponentImageFilter
Segmentation/VoronoiSegmentation.java
Segmentation/VoronoiSegmentation.py
Segmentation/VoronoiSegmentation.tcl
Segmentation/WatershedSegmentation1.java
Segmentation/WatershedSegmentation1.tcl
Statistics/ImageEntropy1
Statistics/ImageHistogram4
Statistics/ImageMutualInformation1
Statistics/ScalarImageKmeansClassifier
Statistics/ScalarImageKmeansModelEstimator
Statistics/ScalarImageMarkovRandomField1
New Tests
Algorithms/itkAlgorithmsPrintTest4
Algorithms/itkAlgorithmsPrintTests
Algorithms/itkAlgorithmsTests3
Algorithms/itkBioCellTest
Algorithms/itkBioCellularAggregateTest
Algorithms/itkBioGenomeTest
Algorithms/itkFilterWatcher
Algorithms/itkKappaStatisticImageToImageMetricTest
Algorithms/itkMatchCardinalityImageToImageMetricTest
Algorithms/itkOtsuThresholdImageFilterTest
Algorithms/itkRayCastInterpolateImageFunctionTest
Algorithms/itkScalarImageKmeansImageFilterTest
Algorithms/itkSimplexMeshVolumeCalculatorTest
BasicFilters/itkAbsoluteValueDifferenceImageFilterTest
BasicFilters/itkComplexToImaginaryFilterAndAdaptorTest
BasicFilters/itkComplexToRealFilterAndAdaptorTest
BasicFilters/itkGrayscaleMorphologicalClosingImageFilterTest
BasicFilters/itkGrayscaleMorphologicalOpeningImageFilterTest
BasicFilters/itkMaskNegatedImageFilterTest
BasicFilters/itkResamplePhasedArray3DSpecialCoordinatesImageTest
BasicFilters/itkVotingBinaryHoleFillingImageFilterTest
BasicFilters/itkVotingBinaryImageFilterTest
BasicFilters/itkVotingBinaryIterativeHoleFillingImageFilterTest
BasicFilters/itkWarpMeshFilterTest
Common/itkCenteredEuler3DTransformTest
Common/itkDirectoryTest
Common/itkImageTest
Common/itkPhasedArray3DSpecialCoordinatesImageTest
Common/itkSizeTest
Common/itkTreeContainerTest
Common/itkTreeContainerTest2
IO/itkArchetypeSeriesFileNamesTest
IO/itkImageFileWriterTest
IO/itkNrrdImageIOTest
IO/itkNrrdImageIOTest
Patented/itkActiveShapeModelCalculatorTest
Patented/itkPatentedHeaderTest
Patented/itkPatentedPrintTest
Patented/itkPatentedTests
Patented/itkSimpleFuzzyConnectednessScalarImageFilterTest
Patented/itkVectorFuzzyConnectednessImageFilterTest
SpatialObject/itkAffineGeometryFrameTest
SpatialObject/itkArrowSpatialObjectTest
SpatialObject/itkSpatialObjectTreeContainerTest