ITK/Oversight Committee
From KitwarePublic
Jump to navigationJump to search
Oversight Committe
The group of ITK developers have selected an oversight committee that will evaluate and discuss additions and modifications of the code in ITK.
The names of members of this committee will be posted here soon. As well as the recommended procedures for modifying the code in the toolkit.
Dashboard Oversight
A Dashboard Czar will be named every three months. The role of the Dashboard czar will be to track and solve problems that are shown in the Dashboard related to specific machines. The current honor has been assigned to David Holmes from Mayo Clinic. Information about the Dashboard oversight are available in the following link
As a support for his effort, the following contact information per Dashboard machine should be kept updated.
Machine | Institution | Architecture | Contact |
---|---|---|---|
G4Cube.SINTEF | SINTEF | Darwin MAC | Jon H Kaspersen |
terminus.kitware | KITWARE | Windows XP PC | Luis Ibanez |
camelot.kitware | KITWARE | Linux Debian PC | Luis Ibanez |
zion.kitware | KITWARE | Linux Debian PC | Luis Ibanez |
krondor.kitware | KITWARE | Darwin MAC | Bill Hoffman |
trantor.kitware | KITWARE | Windows XP | Bill Hoffman |
dash2.kitware | KITWARE | Windows | Bill Hoffman |
hythloth.kitware | KITWARE | Linux | Brad King |
ct02_oc.crd | GE | IRIX 64 | Jim Miller |
moxel2.crd | GE | Windows | Jim Miller |
viggen | GE | Linux | Jim Miller |
BillHome | GE | Windows | Bill Lorensen |
BillBasement | GE | Linux | Bill Lorensen |
james.uiowa | University of Iowa | Linux | Hans Johnson |
kraepelin.uiowa | University of Iowa | Linux | Hans Johnson |
voltaire.caddlab.unc | UNC CADDLab | Linux | Julien Jomier |
homer.caddlab.unc | UNC CADDLab | Windows | Julien Jomier |
asimov.caddlab.unc | UNC CADDLab | Windows | Julien Jomier |
Proposals
Title | Contact | Date | Status |
---|---|---|---|
Logging | Daniel Blezek | March 4, 2005 | Proposed |