View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0012244 | ParaView | Bug | public | 2011-06-03 18:28 | 2016-08-12 09:58 | ||||
Reporter | Burlen | ||||||||
Assigned To | Utkarsh Ayachit | ||||||||
Priority | normal | Severity | major | Reproducibility | sometimes | ||||
Status | closed | Resolution | moved | ||||||
Platform | TACC Longhorn | OS | OS Version | ||||||
Product Version | 3.10 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0012244: screen partially trashed after resize | ||||||||
Description | On Longhorn (GPU rendering) visualizing a 2d dataset that has a large ratio (w/h) I am seeing that about 5-20% of the width of the view (slice, surface, or LIC representation) is cut off on the right side. This cut off area still takes on the background color until the window is resized at which point the area becomes trashed (attached screen shot). The size of the affected area seems to a be a function of the window aspect ratio.It happens whether I use 1 process or more. | ||||||||
Steps To Reproduce | open data resize screen | ||||||||
Tags | No tags attached. | ||||||||
Project | |||||||||
Topic Name | |||||||||
Type | |||||||||
Attached Files | ![]() ![]() | ||||||||
Relationships | |
Relationships |
Notes | |
(0026674) Utkarsh Ayachit (administrator) 2011-06-06 12:37 |
On longhorn, I am assuming you are not using mesa. In that case any time you are asking OpenGL to create a buffer of size larger than the actual display, you'll have issues. Do you think that's what you are seeing here? |
(0026675) Burlen (developer) 2011-06-06 13:53 |
I am using nvidia driver's opengl. I think you may be onto something here, the remote display is (1280x1024) while my desktop display is (1900x1280) so it is easy for me to exceed the remote display size. Is this something PV should handle gracefully? |
(0026676) Utkarsh Ayachit (administrator) 2011-06-06 13:56 |
Try running pvserver with --use-offscreen-rendering. It uses FBOs, if available and then the OpenGL/screen size restrictions don't seem to have effect. Of course it will still your hardware acceleration, so nothing should change in that respect. Does that help? |
(0026678) Burlen (developer) 2011-06-06 15:43 |
Using offscreen helps for the surface and slice rep. But when using the LIC rep. the screen still gets trashed, in the same way. |
(0026679) Burlen (developer) 2011-06-06 15:46 edited on: 2011-06-06 15:46 |
added a screenshot of the LIC rep using offscreen rendering. |
(0027546) Burlen (developer) 2011-10-07 13:29 |
A work around is to configure the server side display with a high resolution such as 2550x1920,a common resolution for a 30" monitor. most users won't exceed this. |
(0027558) Utkarsh Ayachit (administrator) 2011-10-10 12:17 |
Will reopen if this starts becoming a major problem for customers. |
(0027559) Utkarsh Ayachit (administrator) 2011-10-10 12:18 |
Umm, I changed my mind. Leaving this open for now. Let's see what we can do. |
(0037981) Kitware Robot (administrator) 2016-08-12 09:58 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2011-06-03 18:28 | Burlen | New Issue | |
2011-06-03 18:28 | Burlen | File Added: slice_bug_20%.png | |
2011-06-06 12:37 | Utkarsh Ayachit | Note Added: 0026674 | |
2011-06-06 13:53 | Burlen | Note Added: 0026675 | |
2011-06-06 13:56 | Utkarsh Ayachit | Note Added: 0026676 | |
2011-06-06 15:43 | Burlen | Note Added: 0026678 | |
2011-06-06 15:45 | Burlen | File Added: lic_bug_20%.png | |
2011-06-06 15:46 | Burlen | Note Added: 0026679 | |
2011-06-06 15:46 | Burlen | Note Edited: 0026679 | |
2011-10-07 13:29 | Burlen | Note Added: 0027546 | |
2011-10-10 12:17 | Utkarsh Ayachit | Note Added: 0027558 | |
2011-10-10 12:17 | Utkarsh Ayachit | Status | backlog => closed |
2011-10-10 12:17 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
2011-10-10 12:17 | Utkarsh Ayachit | Resolution | open => suspended |
2011-10-10 12:18 | Utkarsh Ayachit | Note Added: 0027559 | |
2011-10-10 12:18 | Utkarsh Ayachit | Status | closed => backlog |
2011-10-10 12:18 | Utkarsh Ayachit | Resolution | suspended => reopened |
2015-01-02 10:43 | Utkarsh Ayachit | Fixed in Version | => 4.3 |
2016-08-12 09:58 | Kitware Robot | Note Added: 0037981 | |
2016-08-12 09:58 | Kitware Robot | Status | backlog => closed |
2016-08-12 09:58 | Kitware Robot | Fixed in Version | 4.3 => |
2016-08-12 09:58 | Kitware Robot | Resolution | reopened => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |