| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0013064 | ParaView | (No Category) | public | 2012-04-06 17:43 | 2012-11-26 17:08 | ||||
| Reporter | Sebastien Jourdain | ||||||||
| Assigned To | Sebastien Jourdain | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 3.98.0 | |||||||
| Summary | 0013064: Changing Cube Axis color does not work | ||||||||
| Description | Based on some recent changes in VTK, the single color setting of ParaView does not work anymore. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | TBD | ||||||||
| Topic Name | 13064-fix-cube-axes-color-settings | ||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0028432) Sebastien Jourdain (manager) 2012-04-06 17:46 |
The fix only affect ParaView, but there is still a little bug around on the VTK side. Basically when we change the color, the color title won't be correct until we invalidate the title by changing its content. |
|
(0028495) Utkarsh Ayachit (administrator) 2012-04-20 13:51 |
merged into master, where applicable. |
|
(0028724) Utkarsh Ayachit (administrator) 2012-06-28 09:14 |
Seb, should this be assigned to Philippe? |
|
(0028725) Sebastien Jourdain (manager) 2012-06-28 09:19 |
No I'll take care of that while I'm working on the cubeAxis... |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2012-04-06 17:43 | Sebastien Jourdain | New Issue | |
| 2012-04-06 17:43 | Sebastien Jourdain | Assigned To | => Sebastiennn Jourdain |
| 2012-04-06 17:44 | Sebastien Jourdain | Status | backlog => todo |
| 2012-04-06 17:44 | Sebastien Jourdain | Status | todo => active development |
| 2012-04-06 17:46 | Sebastien Jourdain | Topic Name | => 13064-fix-cube-axes-color-settings |
| 2012-04-06 17:46 | Sebastien Jourdain | Note Added: 0028432 | |
| 2012-04-06 17:46 | Sebastien Jourdain | Status | active development => gatekeeper review |
| 2012-04-06 17:46 | Sebastien Jourdain | Resolution | open => fixed |
| 2012-04-20 13:50 | Utkarsh Ayachit | Fixed in Version | => git-master |
| 2012-04-20 13:51 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2012-04-20 13:51 | Utkarsh Ayachit | Note Added: 0028495 | |
| 2012-05-29 11:01 | Sebastien Jourdain | Status | customer review => backlog |
| 2012-05-29 11:01 | Sebastien Jourdain | Resolution | fixed => reopened |
| 2012-06-28 09:14 | Utkarsh Ayachit | Note Added: 0028724 | |
| 2012-06-28 09:19 | Sebastien Jourdain | Note Added: 0028725 | |
| 2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
| 2012-11-26 17:08 | Sebastien Jourdain | Status | backlog => closed |
| 2012-11-26 17:08 | Sebastien Jourdain | Resolution | reopened => fixed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |