View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0013072 | ParaView | (No Category) | public | 2012-04-10 10:47 | 2012-10-29 17:04 | ||||
Reporter | Utkarsh Ayachit | ||||||||
Assigned To | Sebastien Jourdain | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | git-next | ||||||||
Target Version | Fixed in Version | 3.98.0 | |||||||
Summary | 0013072: Plot over line doesn't work with 1d datasets | ||||||||
Description | If I've read in a 1D result (all elements are edges) with gaps it is impossible to get the "Plot over line" tool to pick up the values. I've attached an Exodus file (out_displaced.e) that shows the phenomenon. I would like to do do one "plot over line" that encompasses both pieces (with the value being zero between them). | ||||||||
Tags | No tags attached. | ||||||||
Project | INL | ||||||||
Topic Name | 13072-plot-over-line-on-1D-ds | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | out_displaced.e [^] (4,156 bytes) 2012-04-10 10:47 | ||||||||
Relationships | |
Relationships |
Notes | |
(0028441) Utkarsh Ayachit (administrator) 2012-04-10 10:53 |
Probe filter it nor interpolating for points correctly, it seems. |
(0028701) Sebastien Jourdain (manager) 2012-06-18 09:39 |
This is true for multi-block dataset. In fact, if you take each block on its own, that work just fine. Although the sample file seems to have a bunch of NaN values for each fields |
(0028896) Utkarsh Ayachit (administrator) 2012-07-24 10:48 |
merged into master, if applicable. |
(0028945) Alan Scott (manager) 2012-07-25 20:20 |
Tested local server, Linux, master. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2012-04-10 10:47 | Utkarsh Ayachit | New Issue | |
2012-04-10 10:47 | Utkarsh Ayachit | File Added: out_displaced.e | |
2012-04-10 10:53 | Utkarsh Ayachit | Note Added: 0028441 | |
2012-05-25 13:14 | Utkarsh Ayachit | Assigned To | => Sebastiennn Jourdain |
2012-06-18 09:39 | Sebastien Jourdain | Note Added: 0028701 | |
2012-06-18 14:08 | Sebastien Jourdain | Status | backlog => todo |
2012-06-18 14:09 | Sebastien Jourdain | Status | todo => active development |
2012-07-18 18:00 | Sebastien Jourdain | Topic Name | => 13072-plot-over-line-on-1D-ds |
2012-07-18 18:00 | Sebastien Jourdain | Status | active development => gatekeeper review |
2012-07-18 18:00 | Sebastien Jourdain | Resolution | open => fixed |
2012-07-24 10:47 | Utkarsh Ayachit | Fixed in Version | => git-master |
2012-07-24 10:48 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-07-24 10:48 | Utkarsh Ayachit | Note Added: 0028896 | |
2012-07-25 20:20 | Alan Scott | Note Added: 0028945 | |
2012-07-25 20:20 | Alan Scott | Status | customer review => closed |
2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |