View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0013098 | ParaView | (No Category) | public | 2012-04-13 13:12 | 2012-10-29 17:04 | ||||
Reporter | Utkarsh Ayachit | ||||||||
Assigned To | Utkarsh Ayachit | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.98.0 | |||||||
Summary | 0013098: Selections not show correctly in Plot views when the selection is made in some other view | ||||||||
Description | This bug is presented as a test failure for test pv.SpreadSheet2 * Wavelet + Plot Over Line. * Show the Plot Over Line filter in 3D view and line plot. Make a selection in line plot, it reflects correctly in the 3D view, do it the other way around and the line plot does not update at all. | ||||||||
Tags | No tags attached. | ||||||||
Project | Sandia | ||||||||
Topic Name | 13098_fix_plot_selections | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | |||||||||
Relationships | |
Relationships |
Notes | |
(0028478) Utkarsh Ayachit (administrator) 2012-04-13 13:34 |
commit 50544f15333e4eec00b68152130d15fd1f7c0e75 Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com> Date: Fri Apr 13 13:31:55 2012 -0400 BUG 0013098. Fixed selections in plots. When we fixed selections in tile-displays for plots, we introduced a bug where the selection wasn't passed on correctly under certain conditions. Fixed that. |
(0028504) Utkarsh Ayachit (administrator) 2012-04-20 13:51 |
merged into master, where applicable. |
(0028623) Alan Scott (manager) 2012-05-18 18:43 |
Linux, local server, master. Tested as per these directions from Utkarsh: * Wavelet + Apply * Plot OVer Line + Apply * Click on 3D View and Turn on visibility of PlotOVerLine in the 3D View * Uncheck "Show Line" to hide the 3D widget * In the 3D View, "Select Points On" or "Select Points Through" to select some points on the line shown in the 3D View. -- You should see selection made on the 2D view as well. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2012-04-13 13:12 | Utkarsh Ayachit | New Issue | |
2012-04-13 13:34 | Utkarsh Ayachit | Topic Name | => 13098_fix_plot_selections |
2012-04-13 13:34 | Utkarsh Ayachit | Note Added: 0028478 | |
2012-04-13 13:34 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
2012-04-13 13:34 | Utkarsh Ayachit | Fixed in Version | => git-next |
2012-04-13 13:34 | Utkarsh Ayachit | Resolution | open => fixed |
2012-04-13 13:34 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
2012-04-20 13:50 | Utkarsh Ayachit | Fixed in Version | git-next => git-master |
2012-04-20 13:51 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-04-20 13:51 | Utkarsh Ayachit | Note Added: 0028504 | |
2012-05-18 18:43 | Alan Scott | Note Added: 0028623 | |
2012-05-18 18:43 | Alan Scott | Status | customer review => closed |
2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |