| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0013824 | ParaView | (No Category) | public | 2013-01-25 13:07 | 2015-01-11 08:28 | ||||
| Reporter | Utkarsh Ayachit | ||||||||
| Assigned To | Utkarsh Ayachit | ||||||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | 3.98.1 | |||||||
| Summary | 0013824: Calculator disabled when no point or cell data exists. | ||||||||
| Description | Calculator disabled when no point or cell data exists | ||||||||
| Tags | No tags attached. | ||||||||
| Project | TBD | ||||||||
| Topic Name | 13824_fix_calculator | ||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | |||||||||
| Relationships | |
| Relationships |
| Notes | |
|
(0030250) Utkarsh Ayachit (administrator) 2013-01-25 13:08 |
commit 8cc24805d2c0d45b36da6bbadf8526054d70410d Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com> Date: Fri Jan 25 13:07:40 2013 -0500 BUG 0013824. Calculator can now work when cell/point arrays are missing. Calculator should be able to work even when cell/point arrays are not present in the dataset. This fixes that issue. Change-Id: Iea733f07feac4b1a108413c56e1d626cd7f9a1a5 |
|
(0030262) Utkarsh Ayachit (administrator) 2013-01-26 10:27 |
SUMMARY --------------------------------------------- Topics merged into master: 0013365-huge-state-file (VTK) 0013470-CTH-AMR-OutlineFilter 13311_fix_time_marker 13784_cleanup_chart_settings_dialog 13799_comparative_view_fixes 13811_fix_3Dwidgets (VTK) 13817_fix_memory_issues 13818_fix_plot_min_max (VTK) 13821_fix_leaks_on_exit 13824_fix_calculator PvxFullScreenBorders vr-fixInteractors vr-missingIncludes |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2013-01-25 13:07 | Utkarsh Ayachit | New Issue | |
| 2013-01-25 13:08 | Utkarsh Ayachit | Topic Name | => 13824_fix_calculator |
| 2013-01-25 13:08 | Utkarsh Ayachit | Note Added: 0030250 | |
| 2013-01-25 13:08 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
| 2013-01-25 13:08 | Utkarsh Ayachit | Fixed in Version | => git-next |
| 2013-01-25 13:08 | Utkarsh Ayachit | Resolution | open => fixed |
| 2013-01-25 13:08 | Utkarsh Ayachit | Assigned To | => Utkarsh Ayachit |
| 2013-01-26 10:27 | Utkarsh Ayachit | Fixed in Version | git-next => git-master |
| 2013-01-26 10:27 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2013-01-26 10:27 | Utkarsh Ayachit | Note Added: 0030262 | |
| 2013-01-30 10:40 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.1 |
| 2013-02-11 16:02 | Utkarsh Ayachit | Status | customer review => closed |
| 2015-01-11 08:28 | Utkarsh Ayachit | Source_changeset_attached | => ParaView master 743da96a |
| 2015-01-11 08:28 | Utkarsh Ayachit | Source_changeset_attached | => ParaView master 8cc24805 |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |