View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0014686 | ParaView | (No Category) | public | 2014-04-11 20:33 | 2014-08-29 10:59 | ||||
Reporter | Alan Scott | ||||||||
Assigned To | Cory Quammen | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | git-master | ||||||||
Target Version | 4.2 | Fixed in Version | 4.2 | ||||||
Summary | 0014686: color legend - move min and max to right side | ||||||||
Description | The color legend is too horizontally wide, with the min and max value on the left side of the color bar and the tick marks on the right. Please add a user selectable option on the Edit Color Legend Properties to draw the min and max on the right side, under the title. Make this selection be sticky between sessions. | ||||||||
Tags | No tags attached. | ||||||||
Project | Sandia | ||||||||
Topic Name | 14679_color_legend_bugs | ||||||||
Type | incorrect functionality | ||||||||
Attached Files | ![]() ![]() | ||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0032680) Cory Quammen (developer) 2014-05-29 12:36 |
To test: - Create cylinder source - Change coloring to TCoords. The color legend should appear with the title on top and tick marks on top. - Click the Edit Color Map button - In the Color Map Editor, click the "Edit color legend properties" button - Check the "Add Range Annotations" checkbox. - Change the "Tick and Annotation Positions" from "Ticks right/top, annotations left/bottom" to "Ticks left/bottom, annotations right/top" - Click OK - The color legend title should be on bottom and the range annotations should be on the top. |
(0032692) Utkarsh Ayachit (administrator) 2014-05-30 08:14 |
SUMMARY --------------------------------------------- Topics merged into master: 14679_color_legend_bugs 14734-GoodDefaultSizeForpqProxyWidgetDialog cleanup-cmake fix_assembly_render_view fix_fragment_large_scale fix_plugin_loading_order fix_qt_modules remove-unused-directory --------------------------------------------- Topics reverted from next: 14673_fix_follow_data |
(0032708) Alan Scott (manager) 2014-05-30 22:31 |
Waiting for feedback from Cory. I believe we actually want the option for all annotation (minor and min/max) on the right side. |
(0032933) Alan Scott (manager) 2014-06-26 22:16 |
Tested master, Linux, remote server. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2014-04-11 20:33 | Alan Scott | New Issue | |
2014-04-11 20:34 | Alan Scott | Relationship added | child of 0014679 |
2014-04-11 20:34 | Alan Scott | File Added: colorLegendScreenshot.png | |
2014-05-12 11:29 | Utkarsh Ayachit | Target Version | => 4.2 |
2014-05-12 11:29 | Utkarsh Ayachit | Assigned To | => Cory Quammen |
2014-05-29 12:36 | Cory Quammen | Topic Name | => 14679_color_legend_bugs |
2014-05-29 12:36 | Cory Quammen | Note Added: 0032680 | |
2014-05-29 12:36 | Cory Quammen | Status | backlog => gatekeeper review |
2014-05-29 12:36 | Cory Quammen | Fixed in Version | => git-next |
2014-05-29 12:36 | Cory Quammen | Resolution | open => fixed |
2014-05-30 08:13 | Utkarsh Ayachit | Fixed in Version | git-next => git-master |
2014-05-30 08:14 | Utkarsh Ayachit | Note Added: 0032692 | |
2014-05-30 08:14 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2014-05-30 22:31 | Alan Scott | Note Added: 0032708 | |
2014-06-26 22:16 | Alan Scott | Note Added: 0032933 | |
2014-06-26 22:16 | Alan Scott | Status | customer review => closed |
2014-08-29 10:59 | Utkarsh Ayachit | Fixed in Version | git-master => 4.2 |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |