View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0016000 | ParaView | Bug | public | 2016-02-16 04:04 | 2016-08-12 10:00 | ||||
Reporter | Emanuele Leggio | ||||||||
Assigned To | Cory Quammen | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.0 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0016000: Color legend: with few colors the size of the individual blocks are different | ||||||||
Description | Color legend: with few colors (from 5 to 30) the size of the individual blocks are different and there is no correspondence with ticks. This wrong behavior occurs with all versions of ParaView 4.x and 5.x, on Windows and Linux. I tested ParaView 4.3.1, 4.4.0 and 5.0.0 on Windows 7 and 10, Fedora 21 and 22, Linux Mint 17 and I found same behavior. Example: attached image Linux_pv5_20colors.png; block of the first color has a width of 52 pixel, block of the second color has a width of 40 pixel. | ||||||||
Steps To Reproduce | - show any color legend - discretize with low number of table values (5 - 30) | ||||||||
Tags | No tags attached. | ||||||||
Project | TBD | ||||||||
Topic Name | |||||||||
Type | incorrect functionality | ||||||||
Attached Files | Linux_pv5_20colors.png [^] (243,271 bytes) 2016-02-16 04:04
Win7-20colors.png [^] (234,536 bytes) 2016-02-16 04:12 Win10-20colors.png [^] (103,565 bytes) 2016-02-16 04:12 Linux_pv5_5colors.png [^] (207,493 bytes) 2016-02-16 04:15 Linux_pv5_10colors.png [^] (210,973 bytes) 2016-02-16 04:15 | ||||||||
Relationships | |
Relationships |
Notes | |
(0035750) Cory Quammen (developer) 2016-02-18 09:03 |
I have an alternate scalar bar actor implementation that should fix this and a variety of other issues. That should land in master in the next week or two. |
(0035849) Emanuele Leggio (reporter) 2016-03-22 06:16 edited on: 2016-03-22 06:23 |
The bug still remains in ParaView-5.0.1-RC2 |
(0039001) Kitware Robot (administrator) 2016-08-12 10:00 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2016-02-16 04:04 | Emanuele Leggio | New Issue | |
2016-02-16 04:04 | Emanuele Leggio | Assigned To | => Utkarsh Ayachit |
2016-02-16 04:04 | Emanuele Leggio | File Added: Linux_pv5_20colors.png | |
2016-02-16 04:11 | Emanuele Leggio | Reproducibility | have not tried => always |
2016-02-16 04:11 | Emanuele Leggio | Steps to Reproduce Updated | |
2016-02-16 04:12 | Emanuele Leggio | File Added: Win7-20colors.png | |
2016-02-16 04:12 | Emanuele Leggio | File Added: Win10-20colors.png | |
2016-02-16 04:15 | Emanuele Leggio | File Added: Linux_pv5_5colors.png | |
2016-02-16 04:15 | Emanuele Leggio | File Added: Linux_pv5_10colors.png | |
2016-02-16 04:17 | Emanuele Leggio | Category | (No Category) => Bug |
2016-02-16 08:04 | Utkarsh Ayachit | Assigned To | Utkarsh Ayachit => Cory Quammen |
2016-02-18 09:03 | Cory Quammen | Note Added: 0035750 | |
2016-03-22 06:16 | Emanuele Leggio | Note Added: 0035849 | |
2016-03-22 06:23 | Emanuele Leggio | Note Edited: 0035849 | |
2016-08-12 10:00 | Kitware Robot | Note Added: 0039001 | |
2016-08-12 10:00 | Kitware Robot | Status | backlog => closed |
2016-08-12 10:00 | Kitware Robot | Resolution | open => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |