View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0016763 | ParaView | (No Category) | public | 2016-06-29 15:13 | 2016-08-12 10:00 | ||||
Reporter | Alan Scott | ||||||||
Assigned To | Kitware Robot | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | 5.0.1 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0016763: Modifications to plot selection over time | ||||||||
Description | The PlotSelectionOverTime filter needs to be cleaned up, both for single and multiple point selections. Here is my usecase: * local server, Linux, 5.0.1. * Open can.exo, all vars on, Apply. * Select 2 to 4 points. * PlotSelectionOverTime. Apply. Here is what is needed: * Only Report Selection Statistics section. ** Delete the "Only Report Selection Statistics. ** Add a combo box at the top of the Properties section. Three options - 1) "Report Statistics For Larger Selections", 2) "Plot Each Selection As Its Own Line" and 3) "Only Report Selection Statistics". Default will be 1). ** Make option 1) draw lines for 4 or fewer points or cells selected, statistics for more. Make this user select-able and sticky. * Selecting Only Report Selection Statistics, un-select X, Y and Z by default. * Unselecting Only Report Selection Statistics, in the Composite Data Set Index, turn on all points by default. Users selected them, they want them. You could even get rid of this section, for all I care. * Unselecting Only Report Selection Statistics, in the Series Parameters, don't split each point or cell out. If a user selects a few hundred items, don't make them check each one. For instance, have only one DISPL_Magnitude. * Unselecting Only Report Selection Statistics, I believe we are reporting ID. This is an internal to ParaView index - if available, we should be using globalNodeId or globalElementId. | ||||||||
Tags | No tags attached. | ||||||||
Project | Sandia | ||||||||
Topic Name | |||||||||
Type | incorrect functionality | ||||||||
Attached Files | |||||||||
Relationships | |
Relationships |
Notes | |
(0039080) Kitware Robot (administrator) 2016-08-12 10:00 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2016-06-29 15:13 | Alan Scott | New Issue | |
2016-06-29 15:13 | Alan Scott | Assigned To | => Alan Scott |
2016-06-29 21:00 | Alan Scott | Assigned To | Alan Scott => |
2016-08-12 10:00 | Kitware Robot | Note Added: 0039080 | |
2016-08-12 10:00 | Kitware Robot | Status | backlog => closed |
2016-08-12 10:00 | Kitware Robot | Resolution | open => moved |
2016-08-12 10:00 | Kitware Robot | Assigned To | => Kitware Robot |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |