View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0009435 | ParaView | Bug | public | 2009-08-18 17:09 | 2016-08-12 09:57 | ||||
Reporter | Ken Moreland | ||||||||
Assigned To | Kitware Robot | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0009435: Warning when applying temporal shift scale on some file series | ||||||||
Description | For some file series, when you add the temporal shift scale filter to it, you get a warning about the maximum number of pieces not being set. To replicate this problem: 1. Load the attached file series. 2. If you play, everything is just fine. 3. Add the Temporal Shift Scale Filter. Default parameters. Apply. 4. Play through the time steps. You now get warnings like the following: ERROR: In /Users/kmorel/src/ParaView3/VTK/Filtering/vtkStreamingDemandDrivenPipeline.cxx, line 747 vtkCompositeDataPipeline (0x363bfc40): No maximum number of pieces has been set in the information for output port 0 on algorithm vtkArrayCalculator(0x363bf570). | ||||||||
Tags | No tags attached. | ||||||||
Project | |||||||||
Topic Name | |||||||||
Type | |||||||||
Attached Files | ![]() | ||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0017157) Ken Moreland (manager) 2009-08-18 17:11 |
I'm pretty sure this warning is due to the image data becoming a temporal data set. When this happens, the image extents given by the reader become invalid. I'm pretty sure that if bug 0006662 (data should not change to temporal when a filter is applied) were fixed, this problem would go away. Thus, I have made this bug a child of that one. |
(0037683) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2009-08-18 17:09 | Ken Moreland | New Issue | |
2009-08-18 17:09 | Ken Moreland | File Added: velocity.zip | |
2009-08-18 17:10 | Ken Moreland | Relationship added | child of 0006662 |
2009-08-18 17:11 | Ken Moreland | Note Added: 0017157 | |
2016-08-12 09:57 | Kitware Robot | Note Added: 0037683 | |
2016-08-12 09:57 | Kitware Robot | Status | expired => closed |
2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
2016-08-12 09:57 | Kitware Robot | Assigned To | => Kitware Robot |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |