| View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0014679 | ParaView | (No Category) | public | 2014-04-09 22:04 | 2014-07-08 15:34 | ||||
| Reporter | Alan Scott | ||||||||
| Assigned To | Cory Quammen | ||||||||
| Priority | high | Severity | minor | Reproducibility | have not tried | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | git-master | ||||||||
| Target Version | 4.2 | Fixed in Version | |||||||
| Summary | 0014679: color legend master bug | ||||||||
| Description | This is a master bug that I will hang others from. This pertains to bugs/features/ corrections/ enhancements with the color legend. | ||||||||
| Tags | No tags attached. | ||||||||
| Project | Sandia | ||||||||
| Topic Name | |||||||||
| Type | incorrect functionality | ||||||||
| Attached Files | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Relationships | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Relationships |
| Notes | |
|
(0032586) Alan Scott (manager) 2014-04-11 21:08 |
From my user: In regards to our discussion on legend formatting in the Paraview training this week, here are some samples of good vs. bad legends. I believe the "good" legends were made in Paraview in an older version (Note from Alan - they are from EnSight), but the best I've been able to produce now are the two "bad" legends attached. It seems like 4.1.0 is even worse than before too. The legends generated automatically in Ensight are much better (attached). Here are some features that would be helpful for us when we are making legends: * All of the labels should be on the same side of the colorbar. * All of the labels should be equally spaced (no extra labels at top and bottom) * It would be nice if we could easily set the color for certain ranges (see good legend 2) - everything that we consider "bad" data there is either magenta or cyan. (Note from Alan - this currently can be done) * The minor tickmarks are useless for us. It would be nice if we could remove them all together. * There is relatively little control on the number of labels, or correlation between the number we can input and what is displayed. Also, I believe there is a bug in 4.1.0 that is causing problems with the legend font size. In the attached ("bug"), I have the font size set to 10, but I really cannot read any of my labels except the "0" and the extremes. Also, I asked for 10 labels and it is giving me what looks like 7. It would be a huge help to all of the analysts using Paraview if you could fix these legends, or at least restore them to what they used to be. (Note from Alan - this is correct behavior by ParaView - fonts are small enough that they fit into available space.) |
|
(0032587) Alan Scott (manager) 2014-04-11 21:08 |
Adding example color legends from user above. |
|
(0032934) Alan Scott (manager) 2014-06-26 22:20 |
Should be closed, unless there is a reason otherwise. |
|
(0032990) Alan Scott (manager) 2014-07-08 15:34 |
Closing this master bug. Nice job, guys! |
| Notes |
| Issue History | |||
| Date Modified | Username | Field | Change |
| 2014-04-09 22:04 | Alan Scott | New Issue | |
| 2014-04-09 22:09 | Alan Scott | Relationship added | parent of 0014680 |
| 2014-04-11 20:30 | Alan Scott | Relationship added | parent of 0014685 |
| 2014-04-11 20:34 | Alan Scott | Relationship added | parent of 0014686 |
| 2014-04-11 20:38 | Alan Scott | Relationship added | parent of 0014687 |
| 2014-04-11 20:45 | Alan Scott | Relationship added | parent of 0014688 |
| 2014-04-11 21:02 | Alan Scott | Relationship added | parent of 0014689 |
| 2014-04-11 21:08 | Alan Scott | Note Added: 0032586 | |
| 2014-04-11 21:08 | Alan Scott | Note Added: 0032587 | |
| 2014-04-11 21:14 | Alan Scott | File Added: bad_legend_1.png | |
| 2014-04-11 21:14 | Alan Scott | File Added: bad_legend_2.png | |
| 2014-04-11 21:14 | Alan Scott | File Added: bug.png | |
| 2014-04-11 21:15 | Alan Scott | File Added: ensight_legend.png | |
| 2014-04-11 21:15 | Alan Scott | File Added: good_legend_1.png | |
| 2014-04-11 21:15 | Alan Scott | File Added: good_legend_2.png | |
| 2014-04-11 21:16 | Alan Scott | Status | backlog => todo |
| 2014-04-12 22:05 | Utkarsh Ayachit | Priority | normal => high |
| 2014-04-12 22:05 | Utkarsh Ayachit | Target Version | => 4.2 |
| 2014-04-17 11:19 | Utkarsh Ayachit | Assigned To | => Cory Quammen |
| 2014-04-17 14:02 | Alan Scott | Relationship added | parent of 0014696 |
| 2014-04-17 14:03 | Alan Scott | Relationship added | parent of 0014697 |
| 2014-05-29 12:58 | Cory Quammen | Relationship added | parent of 0014762 |
| 2014-06-26 22:20 | Alan Scott | Note Added: 0032934 | |
| 2014-06-27 07:30 | Utkarsh Ayachit | Status | todo => gatekeeper review |
| 2014-06-27 07:30 | Utkarsh Ayachit | Resolution | open => fixed |
| 2014-06-27 07:30 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
| 2014-07-08 15:34 | Alan Scott | Note Added: 0032990 | |
| 2014-07-08 15:34 | Alan Scott | Status | customer review => closed |
| Issue History |
| Copyright © 2000 - 2018 MantisBT Team |