View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0015981 | ParaView | (No Category) | public | 2016-02-07 01:26 | 2016-02-12 13:28 | ||||
Reporter | Ken Moreland | ||||||||
Assigned To | Ken Moreland | ||||||||
Priority | normal | Severity | minor | Reproducibility | have not tried | ||||
Status | closed | Resolution | duplicate | ||||||
Platform | OS | OS Version | |||||||
Product Version | 4.4 | ||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0015981: Probe filter not working with dataset with voxels | ||||||||
Description | The probe filter is not working with the attached dataset. I suspect it is related to the fact that this data set is an unstructured grid containing voxel cells (as opposed to hexahedral cells). To replicate, do the following. 1. Open the attached data set. Apply. 2. Add the probe filter. Apply. Note that all the fields in the probe filter are listed as 0 even though that is not even in the range of many of the fields in the attached data set. | ||||||||
Tags | No tags attached. | ||||||||
Project | |||||||||
Topic Name | |||||||||
Type | |||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0035730) Ken Moreland (manager) 2016-02-12 13:28 |
A web page snafu caused this bug to be submitted 3 times. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2016-02-07 01:26 | Ken Moreland | New Issue | |
2016-02-12 13:28 | Ken Moreland | Relationship added | duplicate of 0015982 |
2016-02-12 13:28 | Ken Moreland | Note Added: 0035730 | |
2016-02-12 13:28 | Ken Moreland | Status | backlog => closed |
2016-02-12 13:28 | Ken Moreland | Assigned To | => Ken Moreland |
2016-02-12 13:28 | Ken Moreland | Resolution | open => duplicate |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |