View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0005633 | ParaView | (No Category) | public | 2007-08-30 14:55 | 2016-08-12 09:57 | ||||
Reporter | Ken Moreland | ||||||||
Assigned To | Eric Stanton | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0005633: Support fast-path temporal plotting of edge/face variables | ||||||||
Description | Right now, the fast-path plotting mechanism of the exodus reader only works for data attached to a block. It does not yet work for face or edge data attached to a set. | ||||||||
Tags | No tags attached. | ||||||||
Project | |||||||||
Topic Name | |||||||||
Type | |||||||||
Attached Files | |||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0037534) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2007-08-30 14:55 | Ken Moreland | New Issue | |
2007-08-30 14:55 | Ken Moreland | Relationship added | child of 0004941 |
2007-08-30 14:55 | Ken Moreland | Status | backlog => tabled |
2007-08-30 14:55 | Ken Moreland | Assigned To | => Eric Stanton |
2008-04-15 09:33 | Berk Geveci | Category | => 3.6 |
2009-02-16 16:04 | Ken Moreland | Category | 3.6 => 3.8 |
2009-05-13 13:41 | Utkarsh Ayachit | Target Version | => 3.8 |
2011-06-16 13:10 | Zack Galbreath | Category | => (No Category) |
2016-08-12 09:57 | Kitware Robot | Note Added: 0037534 | |
2016-08-12 09:57 | Kitware Robot | Status | expired => closed |
2016-08-12 09:57 | Kitware Robot | Resolution | open => moved |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |