Main Page: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
No edit summary |
|||
Line 13: | Line 13: | ||
! style="background:#abcdef" | Update note | ! style="background:#abcdef" | Update note | ||
|- | |- | ||
| [[ParaQ Applications]] | |||
| Shead | |||
| 13 Feb 2006 '''''<font color="red">new</font>''''' | |||
|- | |- | ||
| [[ProcessModule And Connections]] | | [[ProcessModule And Connections]] | ||
| Ayachit | | Ayachit | ||
| 31 Jan 2006 '''''<font color="red">new</font>''''' | | 31 Jan 2006 '''''<font color="red">new</font>''''' | ||
|- | |- | ||
| [[Proxy And Property Links]] | | [[Proxy And Property Links]] | ||
| Ayachit | | Ayachit | ||
| 17 Jan 2006 '''''<font color="red">new</font>''''' | | 17 Jan 2006 '''''<font color="red">new</font>''''' | ||
|- | |- | ||
| [[ParaQ License and Copyright]] | | [[ParaQ License and Copyright]] | ||
| Geveci | | Geveci | ||
| 17 Jan 2006 '''''<font color="red">new</font>''''' | | 17 Jan 2006 '''''<font color="red">new</font>''''' | ||
|- | |- | ||
| [[Chart Art]] | | [[Chart Art]] | ||
| Shead | | Shead | ||
| 16 Jan 2006 '''''<font color="red">new</font>''''' | | 16 Jan 2006 '''''<font color="red">new</font>''''' | ||
|- | |- | ||
| [[Pipeline IDs]] | | [[Pipeline IDs]] | ||
| Rogers | | Rogers | ||
| 09 Jan 2006 | | 09 Jan 2006 | ||
|- | |- | ||
| [[Selection]] | | [[Selection]] | ||
| Shead | | Shead | ||
| 06 Jan 2006 | | 06 Jan 2006 | ||
|- | |- | ||
| [[Compound proxies in SM]] | | [[Compound proxies in SM]] | ||
| Geveci | | Geveci | ||
| 06 Jan 2006 | | 06 Jan 2006 | ||
|- | |- | ||
| [[Plotting Parallel Data (PGraph)]] | | [[Plotting Parallel Data (PGraph)]] | ||
| Moreland | | Moreland | ||
| 04 Jan 2006 | | 04 Jan 2006 | ||
|- | |- | ||
| [[Time Support]] | | [[Time Support]] | ||
| Rogers | | Rogers | ||
| 04 Jan 2006 | | 04 Jan 2006 | ||
|- | |- | ||
| [[ClientSideData]] | | [[ClientSideData]] | ||
| Shead | | Shead | ||
| 20 Dec 2005 | | 20 Dec 2005 | ||
|- | |- | ||
| [[Loading state from XML]] | | [[Loading state from XML]] | ||
| Geveci | | Geveci | ||
| 19 Dec 2005 | | 19 Dec 2005 | ||
|- | |- | ||
| [[AsynchronousUpdates]] | | [[AsynchronousUpdates]] | ||
| Shead | | Shead | ||
| 2 Dec 2005 | | 2 Dec 2005 | ||
|- | |- | ||
| [[Embedded Python]] | | [[Embedded Python]] | ||
| Shead | | Shead | ||
| 22 Nov 2005 | | 22 Nov 2005 | ||
|- | |- | ||
| [[Undo Design]] | | [[Undo Design]] | ||
| Shead | | Shead | ||
| 22 Nov 2005 | | 22 Nov 2005 | ||
|- | |- | ||
| [[ParaQ:Multiview]] | | [[ParaQ:Multiview]] | ||
| Geveci | | Geveci | ||
| 11 Nov. 2005 | | 11 Nov. 2005 | ||
|- | |- | ||
| [[ThreadedGUI]] | | [[ThreadedGUI]] | ||
| McBride | | McBride | ||
| 9 Nov 2005 | | 9 Nov 2005 | ||
|- | |- | ||
| [[ParaQ:Compound Filter Design]] | | [[ParaQ:Compound Filter Design]] | ||
| Rogers | | Rogers | ||
| 8 Nov 2005 | | 8 Nov 2005 | ||
|- | |- | ||
| [[CodingStandards]] | | [[CodingStandards]] | ||
| Stimpson | | Stimpson | ||
| 7 Nov 2005 | | 7 Nov 2005 | ||
|- | |- | ||
| [[ParaQ:API]] | | [[ParaQ:API]] | ||
| Stimpson | | Stimpson | ||
| 31 Oct 2005 | | 31 Oct 2005 | ||
|- | |- | ||
| [[PipelineBrowser]] | | [[PipelineBrowser]] | ||
Line 120: | Line 104: | ||
! style="background:#abcdef" width="80" | Author | ! style="background:#abcdef" width="80" | Author | ||
! style="background:#abcdef" | Update note | ! style="background:#abcdef" | Update note | ||
|- | |- | ||
| [[Demo:UI Development]] | | [[Demo:UI Development]] | ||
| Rogers | | Rogers | ||
| 9 Nov 2005 | | 9 Nov 2005 | ||
|- | |- | ||
| [[Demo:Script]] | | [[Demo:Script]] | ||
Line 131: | Line 113: | ||
| 8 Nov 2005 | | 8 Nov 2005 | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:00, 13 February 2006
Demo Post-mortem
Recent Updates
Page | Author | Update note |
---|---|---|
ParaQ Applications | Shead | 13 Feb 2006 new |
ProcessModule And Connections | Ayachit | 31 Jan 2006 new |
Proxy And Property Links | Ayachit | 17 Jan 2006 new |
ParaQ License and Copyright | Geveci | 17 Jan 2006 new |
Chart Art | Shead | 16 Jan 2006 new |
Pipeline IDs | Rogers | 09 Jan 2006 |
Selection | Shead | 06 Jan 2006 |
Compound proxies in SM | Geveci | 06 Jan 2006 |
Plotting Parallel Data (PGraph) | Moreland | 04 Jan 2006 |
Time Support | Rogers | 04 Jan 2006 |
ClientSideData | Shead | 20 Dec 2005 |
Loading state from XML | Geveci | 19 Dec 2005 |
AsynchronousUpdates | Shead | 2 Dec 2005 |
Embedded Python | Shead | 22 Nov 2005 |
Undo Design | Shead | 22 Nov 2005 |
ParaQ:Multiview | Geveci | 11 Nov. 2005 |
ThreadedGUI | McBride | 9 Nov 2005 |
ParaQ:Compound Filter Design | Rogers | 8 Nov 2005 |
CodingStandards | Stimpson | 7 Nov 2005 |
ParaQ:API | Stimpson | 31 Oct 2005 |
PipelineBrowser | Stimpson | 31 Oct 2005 |
ParaQ Demo
Page | Author | Update note |
---|---|---|
Demo:UI Development | Rogers | 9 Nov 2005 |
Demo:Script | Wylie | 8 Nov 2005 |
ParaQ Design
- ParaQ:Requirements - links to all requirements documents
- ParaQ:Design - links to all design documents
Meetings
- Teleconferences
- ParaQ:Telecon 02/08/2006 1PM EST current
- ParaQ:Telecon 01/31/2006 1PM EST
- ParaQ:Telecon 01/17/2006 1PM EST
- ParaQ:Telecon 01/10/2006 1PM EST
- ParaQ:Telecon 01/03/2006 1PM EST
- ParaQ:Telecon 12/20/2005 1PM EST
- ParaQ:Telecon 12/13/2005 1PM EST
- ParaQ:Telecon 11/29/2005 1PM EST
- ParaQ:Telecon 11/22/2005 1PM EST
- ParaQ:Telecon 11/15/2005 1PM EST
- ParaQ:Telecon 11/08/2005 1PM EST
- ParaQ:Telecon 11/01/2005 1PM EST
- ParaQ:Telecon 10/25/2005 1PM EST
- ParaQ:Telecon 10/18/2005 1PM EST
- ParaQ:Telecon 10/11/2005 1PM EST
- ParaQ:Telecon 10/04/2005 1PM EST
- ParaQ:Telecon 09/27/2005 1PM EST
- ParaQ:Telecon 09/20/2005 1PM EST
- ParaQ:Telecon 09/13/2005 1PM EST
- Summits
Administrative
- ParaQ Action Items
- Contact Information
- ParaQ Design Groups
- ParaQ Licensing Information and Guidelines: ParaQ:Licensing
- Mailing list: mailto:paraq-developer@paraview.org
- CVS Repository:
cvs -d:pserver:user@paraview.org:/cvsroot/ParaQ co ParaQ