View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0011067 | ParaView | Feature | public | 2010-07-29 20:31 | 2012-10-29 17:04 | ||||
Reporter | Alan Scott | ||||||||
Assigned To | Utkarsh Ayachit | ||||||||
Priority | high | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | 3.98.0 | |||||||
Summary | 0011067: surface with blocks | ||||||||
Description | My user has requested that we add another representation for CTH data. Instead of Surface with Edges (which draws lines around every surface cell), he wants Surface with Blocks (solid, then drawing lines around each surface block). | ||||||||
Tags | No tags attached. | ||||||||
Project | Sandia | ||||||||
Topic Name | amr-datastructure-changes | ||||||||
Type | |||||||||
Attached Files | bug11065 (1).png [^] (14,917 bytes) 2012-09-01 20:50
cth-surface-with-edges-desired.png [^] (24,047 bytes) 2012-09-19 21:22 | ||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0022061) Utkarsh Ayachit (administrator) 2010-09-01 11:20 |
I'd vote for adding a filter that rendering the block wireframe and then he can simply apply that filter and show both the surface of the original data and the result of this filter. |
(0022067) Alan Scott (manager) 2010-09-01 12:29 edited on: 2010-09-01 12:32 |
That sounds acceptable to me. One question - will we have problem with stitching? I assume the filter will have to use the Coincident Topology Resolution functionality. |
(0025222) Alan Scott (manager) 2011-02-01 20:19 |
I am sending a set of screenshots to Utkarsh, showing what I want. These screenshots also show bug number 11065. Screenshot 000000 - This shows the desired foreground pattern for this bug. |
(0029099) Utkarsh Ayachit (administrator) 2012-09-01 20:50 |
commit 0c1121d78bf9136f3686f91d5d7f93b68660324e Author: Utkarsh Ayachit <utkarsh.ayachit@kitware.com> Date: Sat Sep 1 20:40:07 2012 -0400 BUG 0011065. Added support for "enhanced outline" for AMR. For AMR, instead of showing merely the outer outline, we now show the outer outline etched with the dataset outlines. Unlike in past, the internal block outlines are not shown, merely those on the outer surface. Also for overlapping AMR, outline doesnt' need any heavy data. It merely uses the AMR box information. |
(0029100) Utkarsh Ayachit (administrator) 2012-09-01 20:51 |
To test simply open a CTH or any other AMR data. The default outline mode has been changed to show the block outlines on the outer surface. |
(0029119) Utkarsh Ayachit (administrator) 2012-09-03 13:30 |
merged into master, if applicable. |
(0029351) Alan Scott (manager) 2012-10-10 17:00 |
Closing, and will open another bug report if we need something more detailed. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2010-07-29 20:31 | Alan Scott | New Issue | |
2010-09-01 11:20 | Utkarsh Ayachit | Note Added: 0022061 | |
2010-09-01 11:20 | Utkarsh Ayachit | Target Version | 3.10 => 3.10.shortlist |
2010-09-01 12:29 | Alan Scott | Note Added: 0022067 | |
2010-09-01 12:32 | Alan Scott | Note Edited: 0022067 | |
2010-10-22 15:52 | Utkarsh Ayachit | Status | backlog => tabled |
2010-10-22 15:52 | Utkarsh Ayachit | Assigned To | => Sebastiennn Jourdain |
2011-02-01 20:19 | Alan Scott | Note Added: 0025222 | |
2011-02-01 22:28 | Alan Scott | Priority | normal => high |
2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
2011-09-01 10:56 | Utkarsh Ayachit | Project | => Sandia |
2011-12-05 08:13 | Sebastien Jourdain | Assigned To | Sebastiennn Jourdain => Utkarsh Ayachit |
2012-09-01 20:50 | Utkarsh Ayachit | Topic Name | => amr-datastructure-changes |
2012-09-01 20:50 | Utkarsh Ayachit | Note Added: 0029099 | |
2012-09-01 20:50 | Utkarsh Ayachit | Status | backlog => gatekeeper review |
2012-09-01 20:50 | Utkarsh Ayachit | Fixed in Version | => git-next |
2012-09-01 20:50 | Utkarsh Ayachit | Resolution | open => fixed |
2012-09-01 20:50 | Utkarsh Ayachit | Relationship added | related to 0011065 |
2012-09-01 20:50 | Utkarsh Ayachit | File Added: bug11065 (1).png | |
2012-09-01 20:51 | Utkarsh Ayachit | Note Added: 0029100 | |
2012-09-03 13:30 | Utkarsh Ayachit | Status | gatekeeper review => customer review |
2012-09-03 13:30 | Utkarsh Ayachit | Note Added: 0029119 | |
2012-09-19 21:22 | Alan Scott | File Added: cth-surface-with-edges-desired.png | |
2012-10-06 07:03 | Utkarsh Ayachit | Fixed in Version | git-next => git-master |
2012-10-10 17:00 | Alan Scott | Note Added: 0029351 | |
2012-10-10 17:00 | Alan Scott | Status | customer review => closed |
2012-10-29 17:04 | Utkarsh Ayachit | Fixed in Version | git-master => 3.98.0 |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |