View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0009881 | ParaView | Feature | public | 2009-11-10 22:16 | 2016-08-12 09:57 | ||||
Reporter | Alan Scott | ||||||||
Assigned To | Kitware Robot | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | moved | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | 5.1 | Fixed in Version | |||||||
Summary | 0009881: Feature - cleaner backface cull with wireframe | ||||||||
Description | The current option to cull backfaces (under the Display tab) is much better than we had, but we should also have a form of wireframe that doesn't display wires that are behind the object. Here is a screenshot of Paraview, culling backface lines, and EnSight's default wireframe. EnSight's looks a lot nicer. | ||||||||
Tags | No tags attached. | ||||||||
Project | TBD | ||||||||
Topic Name | |||||||||
Type | incorrect functionality | ||||||||
Attached Files | paraviewScreenshot.png [^] (44,185 bytes) 2009-11-10 22:16
ensightScreenshot.png [^] (89,518 bytes) 2009-11-10 22:17 goodWireframe.jpg [^] (213,927 bytes) 2016-02-12 15:32 goodWireframe2.jpg [^] (219,188 bytes) 2016-02-12 15:36 | ||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0035609) Alan Scott (manager) 2015-12-23 22:07 |
I still really, really want this. Note that it isn't just deleting backfaces. It is drawing the object in the background color, with wireframe on top. You can see this with the block behind the can. We don't want to see the block at all through the can - including front face lines. |
(0035733) Alan Scott (manager) 2016-02-12 15:29 edited on: 2016-02-12 15:32 |
Adding an image of what I want, created with ParaView. I did the following (which is not reasonable for a user to do): * Turn lighting kit off. * Read in Can.exo. Solid color. Edit color. Make color the background. For default, this is 81, 87, 110. Surface. Apply. * Read in the can again (or use the Pass Arrays filter). * Wireframe. * Make sure both filters are turned on. * I had to play with the translation part of transform, bringing the lines forward slightly (-0.06) I am attaching a screenshot of what this looks like. |
(0037747) Kitware Robot (administrator) 2016-08-12 09:57 |
Resolving issue as `moved`. This issue tracker is no longer used. Further discussion of this issue may take place in the current ParaView Issues page linked in the banner at the top of this page. |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2009-11-10 22:16 | Alan Scott | New Issue | |
2009-11-10 22:16 | Alan Scott | File Added: paraviewScreenshot.png | |
2009-11-10 22:17 | Alan Scott | File Added: ensightScreenshot.png | |
2010-01-18 22:36 | Alan Scott | Relationship added | has duplicate 0002703 |
2010-01-19 12:35 | Alan Scott | Relationship deleted | has duplicate 0002703 |
2010-01-19 12:35 | Alan Scott | Relationship added | related to 0002703 |
2011-06-16 13:10 | Zack Galbreath | Category | Feature Request => Feature |
2015-12-23 22:07 | Alan Scott | Note Added: 0035609 | |
2015-12-23 22:07 | Alan Scott | Status | expired => backlog |
2015-12-23 22:07 | Alan Scott | Resolution | open => reopened |
2015-12-23 22:07 | Alan Scott | Project | => TBD |
2015-12-23 22:07 | Alan Scott | Type | => incorrect functionality |
2015-12-23 22:07 | Alan Scott | Target Version | => 5.1 |
2016-02-12 15:29 | Alan Scott | Note Added: 0035733 | |
2016-02-12 15:32 | Alan Scott | Note Edited: 0035733 | |
2016-02-12 15:32 | Alan Scott | File Added: goodWireframe.jpg | |
2016-02-12 15:36 | Alan Scott | File Added: goodWireframe2.jpg | |
2016-08-12 09:57 | Kitware Robot | Note Added: 0037747 | |
2016-08-12 09:57 | Kitware Robot | Status | backlog => closed |
2016-08-12 09:57 | Kitware Robot | Resolution | reopened => moved |
2016-08-12 09:57 | Kitware Robot | Assigned To | => Kitware Robot |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |