View Issue Details [ Jump to Notes ] | [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0009718 | ParaView | Bug | public | 2009-10-15 04:35 | 2012-02-20 10:43 | ||||
Reporter | Sven Buijssen | ||||||||
Assigned To | Karthik Krishnan | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | 3.6 | ||||||||
Target Version | Fixed in Version | 3.14 | |||||||
Summary | 0009718: Sphere preview in Clip by sphere filter depends on coordinates of center if radius < 1 | ||||||||
Description | Load bluntfin.vts Set View direction to +X Apply Clip filter, Clip type Sphere Reduce Opacity to < 1 Check "Inside Out" and "Show Sphere" Set Radius < 1, e.g. 0.5 z-coordinate of center is by default 2.86212563514709 change it to 2.2 and then to 4 and compare size of preview sphere. Leave z-coodinate at 4 and change x- or y-coordinate, preview sphere will change its size again (not the clipped dataset, though) Issue is not related to whether or not parallel projection is used. Tested with PV 3.6.1 (Linux 32-bit) and CVS HEAD (Linux 32-bit) | ||||||||
Tags | No tags attached. | ||||||||
Project | |||||||||
Topic Name | |||||||||
Type | |||||||||
Attached Files | repro.pvsm [^] (131,865 bytes) 2010-04-22 05:28 0001-BUG-Fix-for-BUG-9718.-Fixes-sphere-representation-in.patch [^] (1,572 bytes) 2010-12-06 03:46 [Show Content] | ||||||||
Relationships | ||||||
|
Relationships |
Notes | |
(0020347) Sven Buijssen (reporter) 2010-04-22 05:29 |
I've attached a state file to easier reproduce the issue. Change the coordinates of the center of the clip sphere and observe how the sphere size changes beyond what one would expect from its changed distance to the camera position. Tested with PV 3.8 RC1 |
(0023726) Sven Buijssen (reporter) 2010-12-06 03:47 |
Actually, the bug presents itself for all radii. Attached is a patch that resolves the issue by disabling some seemingly superfluous lines of code. There might be side effects, though, because, frankly, I don't get the intention of why having those lines added at all in the first place. |
(0023748) Utkarsh Ayachit (administrator) 2010-12-07 08:11 |
Karthik, can you check if the patch look correct? Like Sven says, why would one change the radius as a side effect of setting the center? That doesn't seem right. |
(0028051) Sven Buijssen (reporter) 2012-02-03 15:48 |
Any chance the provided patch can get a review? Or do I need to push it to gerrit for that? |
Notes |
Issue History | |||
Date Modified | Username | Field | Change |
2009-10-15 04:35 | Sven Buijssen | New Issue | |
2010-04-22 05:28 | Sven Buijssen | File Added: repro.pvsm | |
2010-04-22 05:29 | Sven Buijssen | Note Added: 0020347 | |
2010-12-06 03:46 | Sven Buijssen | File Added: 0001-BUG-Fix-for-BUG-9718.-Fixes-sphere-representation-in.patch | |
2010-12-06 03:47 | Sven Buijssen | Note Added: 0023726 | |
2010-12-07 08:11 | Utkarsh Ayachit | Note Added: 0023748 | |
2010-12-07 08:11 | Utkarsh Ayachit | Assigned To | => Karthik Krishnan |
2010-12-07 08:11 | Utkarsh Ayachit | Status | backlog => tabled |
2012-02-03 15:48 | Sven Buijssen | Note Added: 0028051 | |
2012-02-06 15:22 | Kyle Lutz | Relationship added | related to 0012912 |
2012-02-20 10:43 | Utkarsh Ayachit | Status | expired => closed |
2012-02-20 10:43 | Utkarsh Ayachit | Resolution | open => fixed |
2012-02-20 10:43 | Utkarsh Ayachit | Fixed in Version | => 3.14 |
Issue History |
Copyright © 2000 - 2018 MantisBT Team |