Main Page: Difference between revisions
From ParaQ Wiki
Jump to navigationJump to search
Line 45: | Line 45: | ||
! style="background:#abcdef" width="80" | Author | ! style="background:#abcdef" width="80" | Author | ||
! style="background:#abcdef" | Update note | ! style="background:#abcdef" | Update note | ||
|- | |||
| [[OverView Plugins]] '''''<font color="red">new</font>''''' | |||
| Shead | |||
| 1 Feb 2008 | |||
|- | |- | ||
| [[Compound Source Proxies]] '''''<font color="red">new</font>''''' | | [[Compound Source Proxies]] '''''<font color="red">new</font>''''' |
Revision as of 17:09, 1 February 2008
The ParaQ Project
What is ParaQ?
ParaQ is next-generation client for the ParaView Server, specifically targeted to strengthen the current end-user application in the following areas:
- Better user interface
- Quantitative, Data-centered UI components
- Multi-view support
Mission Statement
ParaView III client builds on ParaView's existing support for parallel client-server visualization of massive datasets, bringing users closer to their data with quantitative analysis, interactive drill-down and comparison, multiview and a friendlier, more flexible user interface.
Documentation
Development
- ParaView 3.0 Deliverables
- ParaView 3.2 Deliverables
- ParaView 3.4 Deliverables
- Monthly Build Goals
- Development Schedule
- Gold Star Awards
- ParaView Art
- ParaView in Action
- Meetings
- Information
Recent Updates
Page | Author | Update note |
---|---|---|
OverView Plugins new | Shead | 1 Feb 2008 |
Compound Source Proxies new | Ayachit | 30 Nov 2007 |
Composite Redesign new | Geveci | 26 Nov 2007 |
Reading Restarted Simulation Output new | Moreland | 20 Nov 2007 |
Subgrouping Parallel Communicators | Moreland | 31 July 2007 |
Selection Again | DeMarle | 31 July 2007 |
Reading File Series | Geveci | 31 July 2007 |
Setting up a ParaView Server | Moreland | 13 July, 2007 |
State Version History | Ayachit | 11 July 2007 |
Comparative Visualization and Time-strip View | Geveci | 14 June 2007 |
Multiple Outputs | Geveci | 18 June 2007 |
Editing Properties Of Writers | Stanton | 11 June 2007 |
Default Color Map | Moreland | 29 May 2007 |
Fast Path For Temporal Data | Stanton | 18 May 2007 |
Animation GUI | Moreland | 26 April 2007 |
Colormap UI | Geveci | 22 Mar 2007 |
Plot_Types | Karelitz | 8 Feb 2007 |
ParaView Plugins Implementation | Stimpson | 5 Feb 2007 |
Splitting Views | Ayachit | 5 Feb 2007 |
External_GUI_Resources | Stimpson | 31 Jan 2007 |
Camera_and_Property_Linking | Stimpson | 31 Jan 2007 |
yasp Selection_and_Data_Analysis | DeMarle | 29 Jan 2007 |
Parallel I/O | Moreland | 29 Jan 2007 |
Design of Lookmarks | Stanton | 24 Jan 2007 |
Online Help Outline | Squillacote | 24 Jan 2007 |
New Custom Filter Features | Stanton | 15 Jan 2007 |
Client Side Delivery | DeMarle | 15 Jan 2007 |
MPIRenderModule Deprecation | Moreland | 12 Jan 2007 |
Time Implementation | Geveci | 8 Jan 2007 |
New Filter Input Visibility | Moreland | 2 Jan 2007 |
PythonProgrammableFilter | DeMarle | 1 Jan 2007 |
GUI Spacing | Moreland | 19 Dec 2006 |
Directory Listing | Ayachit | 13 Dec 2006 |
Data Analysis Design | Stanton | 06 Dec 2006 |
ParaView 3.0 Deliverables | Moreland | 29 Nov 2006 |
ParaView Plugins | Moreland | 21 Nov 2006 |
Testing_Guide | Stimpson | 7 Nov 2006 |
Integrating Interactive Selection | Shead | 24 Oct 2006 |
D4 Design | Moreland | 24 Oct 2006 |
Lookmarks vs. Custom Filters | Moreland | 16 Oct 2006 |
New Object View | Moreland | 10 Oct 2006 |
Plot View Management | Ayachit | 10 Oct 2006 |
Statistics View | Clinton | 18 Sep 2006 |
Dockable Tabs | Ayachit | 18 Sep 2006 |
User Configuration | Shead | 15 Sep 2006 |
Understanding ProxyListDomain | Ayachit | 8 Sep 2006 |
MultiView Issues | Ayachit | 29 Aug 2006 |
Plot Data Pipeline | Shead | 24 Aug 2006 |
MultiView Layout | Ayachit | 23 Aug 2006 |
Server Disconnect and Animation | Ayachit | 20 Aug 2006 |
Selection Implementation | DeMarle | 17 Aug 2006 |
Server Startup | Shead | 5 Aug 2006 |
Server Resources | Shead | 5 Aug 2006 |
File Menu | Mark | 2 Aug 2006 |
Idiot's Guide to the Paraview Python Module | Rogers | 01 Aug 2006 |
Python paraview Module | Ayachit | 27 July 2006 |
Server Hints | Shead | 13 July 2006 |
Selection | Geveci | 06 July 2006 |
Server Connections | Shead | 22 June 2006 |
Where's The State? | Shead | 22 June 2006 |
Compound Proxies - Copies or References | Shead | 22 June 2006 |
Selection In ParaQ | Ayachit | 06 June 2006 |
Lookup Table Editing | Geveci | 06 June 2006 |
Aborting | Geveci | 26 June 2006 |
Widgetpalooza | Shead | 22 May 2006 |
Squish_Eval | Clinton | 18 May 2006 |
SourceFilterMenu | Mark | 15 May 2006 |
SMObserver Abstraction | Ayachit | 15 May 2006 |
PGraph Implementation | Shead | 11 May 2006 |
MakingCustomPanels | Clinton | 4 May 2006 |
Accept/Reset/Undo/Redo Blues | Geveci | 3 May 2006 |
Overall UI Design | Rogers | 28 Apr 2006 |
3D Widgets | Geveci | 21 Apr 2006 |
Prism Views | McBride | 19 Apr 2006 |
Selection Use Cases | Rogers | 19 Apr 2006 |
Undo Implementation | Ayachit | 13 Apr 2006 |
Server Manager Documentation | Ayachit | 6 Apr 2006 |
SynchronizingWidgets | Stimpson | 4 Apr 2006 |
Auto Generated Object Inspector Issues | Geveci | 31 Mar 2006 |
Pipeline Browser Ideas | Geveci | 29 Mar 2006 |
Pipeline Browser Requirements | Rogers | 31 Mar 2006 |
Directory Structure | Ayachit | 16 Mar 2006 |
ParaQ Applications | Shead | 13 Feb 2006 |
ProcessModule And Connections | Ayachit | 31 Jan 2006 |
Proxy And Property Links | Ayachit | 17 Jan 2006 |
Administrative
- ParaQ Action Items
- Contact Information
- ParaQ Design Groups
- Qt Packaging
- ParaQ Licensing Information and Guidelines: ParaQ:Licensing
- Mailing list: mailto:paraq-developer@paraview.org
- CVS Repository:
cvs -d:pserver:<username>@www.paraview.org:/cvsroot/ParaView3 co ParaView3 cvs -d:pserver:<username>@www.paraview.org:/cvsroot/ParaView3 co ParaViewData
For Wiki Administration
Create user account / List Users
Acknowledgements
Sandia is a multiprogram laboratory operated by Sandia Corporation, a Lockheed Martin Company, for the United States Department of Energy's National Nuclear Security Administration under contract DE-AC04-94AL85000.